
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.
Skaters
745 skatersPlayer | Games | Scoring | Impact | Physical | Faceoffs | Time on Ice | Shooting | Even Strength | Power Play | Short Handed | Overtime | Penalty Shot | Empty Net | First Goal | Last Goal | Game Winner | Assist Types | Insights | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GM | P | G | A | +/- | PIM | TPIM | H | B | FO | FO% | TOI | SOG | S% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | OTP | OTG | OTA | PS | PS% | ENP | ENG | ENA | FGP | FG | FGA | LGP | LG | LGA | GWGP | GWG | GWGA | A1 | A2 | HAT | UAG | |
![]() ![]() | 16 | 0 | 40 | 9 | 31 | +20 | 2 | 2:00 | 18 | 8 | 171 | 47.4 | 376:16 | 43 | 20.9 | 23 | 8 | 15 | 16 | 0 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | — | 2 | 1 | 1 | 7 | 2 | 5 | 7 | 4 | 3 | 6 | 0 | 6 | 23 | 8 | 0 | 2 |
![]() ![]() | 16 | 0 | 29 | 13 | 16 | +15 | 0 | 0:00 | 6 | 2 | 219 | 58.4 | 344:48 | 57 | 22.8 | 18 | 6 | 12 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 2 | 4 | 2 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 12 | 4 | 0 | 0 |
![]() ![]() | 16 | 0 | 28 | 9 | 19 | +23 | 0 | 0:00 | 9 | 17 | 0 | — | 415:12 | 45 | 20.0 | 19 | 7 | 12 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 6 | 2 | 4 | 6 | 13 | 1 | 2 |
![]() ![]() | 16 | 0 | 27 | 9 | 18 | +5 | 12 | 10:42 | 7 | 4 | 278 | 48.9 | 327:44 | 61 | 14.8 | 21 | 7 | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 3 | 11 | 7 | 0 | 0 |
![]() ![]() | 17 | 0 | 26 | 11 | 15 | +9 | 4 | 4:00 | 9 | 15 | 283 | 54.8 | 349:38 | 51 | 21.6 | 17 | 8 | 9 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 12 | 3 | 0 | 1 |
![]() ![]() | 17 | 0 | 26 | 15 | 11 | +12 | 0 | 0:00 | 9 | 5 | 5 | 20.0 | 369:11 | 54 | 27.8 | 19 | 11 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 3 | 2 | 6 | 1 | 5 | 7 | 4 | 3 | 4 | 3 | 1 | 7 | 4 | 1 | 3 |
![]() ![]() | 17 | 0 | 22 | 7 | 15 | +6 | 2 | 2:00 | 5 | 10 | 262 | 45.0 | 341:08 | 40 | 17.5 | 12 | 6 | 6 | 8 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 2 | 1 | 1 | 3 | 0 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 8 | 7 | 0 | 3 |
![]() ![]() | 17 | 0 | 22 | 5 | 17 | +9 | 2 | 2:00 | 4 | 14 | 0 | — | 473:44 | 48 | 10.4 | 14 | 3 | 11 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 2 | 4 | 2 | 2 | 9 | 8 | 0 | 0 |
![]() ![]() | 15 | 0 | 22 | 5 | 17 | -4 | 4 | 4:00 | 2 | 6 | 172 | 44.8 | 295:45 | 24 | 20.8 | 7 | 3 | 4 | 14 | 1 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 | 4 | 1 | 3 | 7 | 10 | 0 | 0 |
![]() ![]() | 15 | 0 | 21 | 4 | 17 | 0 | 14 | 13:14 | 26 | 2 | 1 | — | 284:15 | 30 | 13.3 | 10 | 3 | 7 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 9 | 8 | 0 | 1 |
![]() ![]() | 17 | 0 | 21 | 9 | 12 | +7 | 16 | 14:42 | 13 | 5 | 288 | 57.6 | 339:26 | 49 | 18.4 | 11 | 4 | 7 | 7 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | — | 2 | 0 | 2 | 3 | 1 | 2 | 5 | 1 | 4 | 6 | 1 | 5 | 3 | 9 | 0 | 0 |
![]() ![]() | 16 | 0 | 21 | 9 | 12 | +6 | 4 | 3:57 | 38 | 9 | 203 | 55.2 | 350:56 | 34 | 26.5 | 16 | 6 | 10 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 8 | 4 | 0 | 1 |
![]() ![]() | 17 | 0 | 21 | 10 | 11 | -1 | 4 | 4:00 | 6 | 6 | 23 | 34.8 | 343:07 | 49 | 20.4 | 14 | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 3 | 3 | 0 | 3 | 5 | 6 | 0 | 0 |
![]() ![]() | 16 | 0 | 21 | 4 | 17 | -8 | 16 | 13:27 | 6 | 10 | 0 | — | 291:12 | 41 | 9.8 | 7 | 2 | 5 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 4 | 1 | 3 | 3 | 1 | 2 | 6 | 0 | 6 | 7 | 10 | 0 | 0 |
![]() ![]() | 16 | 0 | 20 | 8 | 12 | +6 | 6 | 6:00 | 16 | 7 | 6 | 33.3 | 326:40 | 57 | 14.0 | 13 | 5 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 3 | 8 | 4 | 0 | 1 |
![]() ![]() | 14 | 0 | 20 | 4 | 16 | +6 | 6 | 6:00 | 3 | 4 | 1 | 100.0 | 294:28 | 38 | 10.5 | 14 | 3 | 11 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 2 | 12 | 4 | 0 | 1 |
![]() ![]() | 15 | 0 | 19 | 5 | 14 | +4 | 6 | 6:00 | 17 | 8 | 7 | 42.9 | 307:00 | 37 | 13.5 | 12 | 2 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 7 | 7 | 0 | 0 |
![]() ![]() | 15 | 0 | 19 | 8 | 11 | +8 | 0 | 0:00 | 0 | 10 | 139 | 36.7 | 307:15 | 59 | 13.6 | 13 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | — | 3 | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 3 | 0 | 7 | 4 | 0 | 2 |
![]() ![]() | 16 | 0 | 19 | 2 | 17 | +2 | 6 | 6:00 | 5 | 27 | 0 | — | 357:04 | 22 | 9.1 | 13 | 1 | 12 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | 4 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
![]() ![]() | 17 | 0 | 19 | 10 | 9 | +6 | 9 | 9:00 | 21 | 15 | 1 | — | 315:55 | 35 | 28.6 | 8 | 4 | 4 | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | — | 2 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 4 | 4 | 2 | 2 | 6 | 3 | 1 | 0 |
![]() ![]() | 16 | 0 | 19 | 5 | 14 | +1 | 17 | 15:12 | 11 | 21 | 0 | — | 380:32 | 37 | 13.5 | 9 | 2 | 7 | 9 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 7 | 7 | 0 | 1 |
![]() ![]() | 15 | 0 | 18 | 8 | 10 | +6 | 12 | 12:00 | 13 | 3 | 31 | 48.4 | 305:15 | 29 | 27.6 | 13 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 5 | 1 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 8 | 2 | 1 | 0 |
![]() ![]() | 16 | 0 | 18 | 9 | 9 | +3 | 10 | 8:53 | 29 | 7 | 6 | 16.7 | 281:20 | 37 | 24.3 | 15 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 1 |
![]() ![]() | 17 | 0 | 18 | 4 | 14 | -2 | 4 | 4:00 | 36 | 24 | 357 | 45.4 | 345:23 | 24 | 16.7 | 11 | 0 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
![]() ![]() | 15 | 0 | 18 | 8 | 10 | +7 | 2 | 1:56 | 10 | 7 | 1 | — | 295:15 | 49 | 16.3 | 13 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | — | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 5 | 2 | 3 | 4 | 6 | 1 | 2 |
![]() ![]() | 15 | 1 | 18 | 4 | 14 | +3 | 2 | 2:00 | 4 | 18 | 0 | — | 339:00 | 44 | 9.1 | 14 | 4 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 10 | 4 | 0 | 0 |
![]() ![]() | 15 | 0 | 18 | 2 | 16 | +3 | 2 | 2:00 | 16 | 15 | 0 | — | 375:30 | 37 | 5.4 | 7 | 1 | 6 | 11 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 5 | 11 | 0 | 0 |
![]() ![]() | 17 | 0 | 18 | 8 | 10 | +3 | 10 | 8:49 | 10 | 7 | 31 | 35.5 | 285:53 | 43 | 18.6 | 16 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 6 | 0 | 1 |
![]() ![]() | 16 | 0 | 18 | 7 | 11 | +9 | 6 | 4:43 | 15 | 3 | 6 | 33.3 | 314:40 | 33 | 21.2 | 15 | 5 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 7 | 0 | 0 |
![]() ![]() | 15 | 2 | 18 | 2 | 16 | -2 | 6 | 6:00 | 7 | 12 | 0 | — | 302:15 | 35 | 5.7 | 10 | 1 | 9 | 8 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 8 | 8 | 0 | 0 |
![]() ![]() | 16 | 0 | 17 | 8 | 9 | -3 | 4 | 2:24 | 24 | 10 | 125 | 48.8 | 292:48 | 26 | 30.8 | 8 | 6 | 2 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 6 | 3 | 1 | 1 |
![]() ![]() | 15 | 0 | 17 | 1 | 16 | -3 | 12 | 12:00 | 14 | 28 | 0 | — | 398:15 | 10 | 10.0 | 8 | 0 | 8 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 8 | 0 | 0 |
![]() ![]() | 16 | 0 | 17 | 8 | 9 | -10 | 4 | 4:00 | 10 | 8 | 153 | 46.4 | 284:48 | 44 | 18.2 | 8 | 2 | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 6 | 4 | 2 | 5 | 4 | 0 | 0 |
![]() ![]() | 15 | 0 | 17 | 2 | 15 | +4 | 12 | 12:00 | 7 | 25 | 0 | — | 379:45 | 43 | 4.7 | 7 | 2 | 5 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 1 | 3 | 8 | 7 | 0 | 0 |
![]() ![]() | 16 | 0 | 17 | 13 | 4 | -4 | 0 | 0:00 | 2 | 9 | 0 | — | 343:12 | 68 | 19.1 | 10 | 7 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 |
![]() ![]() | 14 | 0 | 17 | 10 | 7 | +5 | 6 | 6:00 | 10 | 9 | 163 | 44.2 | 272:04 | 63 | 15.9 | 12 | 8 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 1 | 0 |
![]() ![]() | 16 | 0 | 17 | 12 | 5 | +12 | 4 | 4:00 | 15 | 14 | 4 | — | 300:16 | 34 | 35.3 | 15 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 1 |
![]() ![]() | 17 | 0 | 17 | 4 | 13 | +13 | 8 | 8:00 | 5 | 5 | 5 | — | 306:17 | 45 | 8.9 | 12 | 3 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | 3 | 9 | 4 | 0 | 0 |
![]() ![]() | 14 | 0 | 16 | 8 | 8 | -3 | 4 | 2:43 | 9 | 10 | 4 | 25.0 | 301:14 | 59 | 13.6 | 13 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 5 | 1 | 0 |
![]() ![]() | 14 | 2 | 16 | 5 | 11 | -5 | 6 | 4:34 | 8 | 11 | 256 | 50.0 | 317:34 | 54 | 9.3 | 7 | 3 | 4 | 8 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 1 | 2 | 6 | 5 | 0 | 1 |
![]() ![]() | 15 | 0 | 16 | 8 | 8 | -5 | 4 | 4:00 | 8 | 6 | 104 | 62.5 | 280:15 | 36 | 22.2 | 7 | 4 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
![]() ![]() | 17 | 0 | 16 | 7 | 9 | +14 | 17 | 16:30 | 14 | 12 | 30 | 26.7 | 366:55 | 72 | 9.7 | 13 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 3 | 1 | 1 |
![]() ![]() | 16 | 0 | 16 | 6 | 10 | -1 | 6 | 2:39 | 7 | 4 | 0 | — | 323:12 | 50 | 12.0 | 7 | 3 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 4 | 2 | 2 | 7 | 3 | 0 | 1 |
![]() ![]() | 16 | 0 | 16 | 9 | 7 | -1 | 14 | 13:13 | 17 | 6 | 16 | 37.5 | 299:44 | 38 | 23.7 | 11 | 7 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 |
![]() ![]() | 16 | 0 | 16 | 7 | 9 | +8 | 8 | 6:21 | 17 | 8 | 7 | 28.6 | 320:00 | 59 | 11.9 | 11 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
![]() ![]() | 15 | 0 | 16 | 8 | 8 | -1 | 22 | 18:16 | 19 | 6 | 1 | — | 309:00 | 36 | 22.2 | 7 | 4 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 2 |
![]() ![]() | 17 | 0 | 16 | 10 | 6 | +13 | 2 | 2:00 | 6 | 12 | 207 | 45.4 | 290:42 | 52 | 19.2 | 12 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
![]() ![]() | 15 | 0 | 16 | 8 | 8 | -3 | 17 | 17:00 | 58 | 2 | 66 | 53.0 | 249:15 | 48 | 16.7 | 7 | 5 | 2 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 6 | 2 | 2 | 0 |
![]() ![]() | 15 | 0 | 16 | 3 | 13 | -2 | 4 | 4:00 | 2 | 8 | 0 | — | 351:30 | 27 | 11.1 | 10 | 1 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
![]() ![]() | 15 | 0 | 15 | 7 | 8 | -8 | 10 | 10:00 | 8 | 17 | 240 | 60.4 | 313:15 | 27 | 25.9 | 6 | 3 | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 5 | 3 | 0 | 0 |





















































