
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 185 cm
- Weight
- 83 kg
- Born
- 1996-12-09 (Age 29)
- Birthplace
- Shelby Township, Michigan, USA
- Shoots
- L
- Draft
- 2015 WPG, Rd 1, #17 (17 overall)
2026-27 Season
16
GP
13
G
4
A
17
P
-4
+/-
NHL Career
711
GP
336
G
355
A
691
P
-15
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ MTL | 2 | 0 | 2 | 1 | 8 | 0 | 27:50 |
| 2026-11-01 | @ CAR | 0 | 0 | 0 | -2 | 2 | 0 | 19:16 |
| 2026-10-30 | @ FLA | 1 | 0 | 1 | -3 | 2 | 0 | 20:44 |
| 2026-10-29 | @ TBL | 1 | 1 | 2 | -2 | 4 | 0 | 19:09 |
| 2026-10-27 | vs FLA | 0 | 0 | 0 | 0 | 3 | 0 | 21:34 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Winnipeg Jets | 16 | 13 | 4 | 17 | -4 | 0 | 6 | 68 | 19.1 | 21:27 |
| 2025-26 | Winnipeg Jets | 82 | 39 | 53 | 92 | -2 | 16 | 5 | 274 | 14.2 | 21:30 |
| 2024-25 | Winnipeg Jets | 82 | 41 | 56 | 97 | 17 | 25 | 9 | 267 | 15.4 | 20:24 |
| 2023-24 | Winnipeg Jets | 65 | 34 | 27 | 61 | -6 | 6 | 5 | 221 | 15.4 | 19:43 |
| 2022-23 | Winnipeg Jets | 82 | 31 | 49 | 80 | -11 | 20 | 8 | 273 | 11.4 | 20:32 |
| 2021-22 | Winnipeg Jets | 79 | 47 | 46 | 93 | -3 | 4 | 8 | 317 | 14.8 | 21:47 |
| 2020-21 | Winnipeg Jets | 56 | 26 | 24 | 50 | -4 | 12 | 10 | 166 | 15.7 | 18:44 |
| 2019-20 | Winnipeg Jets | 71 | 38 | 35 | 73 | 4 | 34 | 9 | 239 | 15.9 | 21:05 |
| 2018-19 | Winnipeg Jets | 82 | 34 | 32 | 66 | -7 | 18 | 11 | 227 | 15.0 | 19:15 |
| 2017-18 | Winnipeg Jets | 76 | 31 | 26 | 57 | 8 | 16 | 7 | 192 | 16.2 | 16:54 |
| 2016-17 | Winnipeg Jets | 20 | 2 | 3 | 5 | -7 | 4 | 0 | 24 | 8.3 | 12:13 |
