
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.
Atlantic | Record | Goals | Form | Race | Splits | Goals+ | Power Play | Penalty Kill | Shooting | Faceoffs | Physical | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | PTS | Record | SO | GF | GA | GD | L10 | Strk | PTS% | RW | ROW | W | OTW | OTL | L | HOME | AWAY | GF/GP | GA/GP | ENG | SHO | PP% | PK% | SF/GP | SA/GP | SAT% | FO% | HITS | BLK | PIM | GVA | TKA | |
| 16 | 23 | 8-3-1-4 | 1-0 | 58 | 38 | +20 | 5-2-1-2 | W2 | .719 | 8 | 10 | 8 | 3 | 1 | 4 | 7-1-0 | 4-3-1 | 3.56 | 2.38 | 5 | 2 | 20.0 | 76.4 | 26.3 | 28.0 | 49.2 | 54.6 | 344 | 237 | 200 | 267 | 67 | |
| 15 | 21 | 6-3-3-3 | 2-0 | 52 | 47 | +5 | 5-2-2-1 | L1 | .700 | 6 | 7 | 6 | 3 | 3 | 3 | 4-2-2 | 5-1-1 | 3.33 | 3.13 | 2 | 2 | 13.0 | 81.7 | 27.1 | 28.9 | 52.9 | 51.3 | 307 | 209 | 173 | 230 | 62 | |
| 14 | 20 | 8-1-2-3 | 0-1 | 52 | 45 | +7 | 5-1-2-2 | W1 | .714 | 8 | 9 | 8 | 1 | 2 | 3 | 7-0-0 | 2-3-2 | 3.71 | 3.14 | 5 | 0 | 16.3 | 76.9 | 29.9 | 24.6 | 55.0 | 47.7 | 302 | 197 | 110 | 215 | 50 | |
| 16 | 19 | 7-2-1-6 | 2-0 | 52 | 51 | +1 | 3-1-1-5 | L1 | .594 | 7 | 7 | 7 | 2 | 1 | 6 | 5-2-0 | 4-4-1 | 3.13 | 3.19 | 4 | 0 | 12.5 | 72.9 | 25.7 | 27.2 | 48.7 | 52.7 | 387 | 244 | 217 | 234 | 68 | |
| 17 | 18 | 7-1-2-7 | 0-1 | 62 | 56 | +6 | 5-0-1-4 | L1 | .529 | 7 | 8 | 7 | 1 | 2 | 7 | 4-4-1 | 4-3-1 | 3.65 | 3.24 | 4 | 0 | 28.8 | 88.1 | 28.2 | 29.7 | 47.3 | 53.0 | 352 | 255 | 173 | 265 | 71 | |
| 15 | 18 | 6-2-2-5 | 0-0 | 47 | 44 | +3 | 5-1-0-4 | L1 | .600 | 6 | 8 | 6 | 2 | 2 | 5 | 3-2-0 | 5-3-2 | 3.13 | 2.93 | 2 | 1 | 23.5 | 83.9 | 28.7 | 24.5 | 55.7 | 48.4 | 490 | 161 | 206 | 232 | 52 | |
| 16 | 17 | 5-2-3-6 | 2-2 | 48 | 50 | -2 | 4-2-1-3 | L1 | .531 | 5 | 5 | 5 | 2 | 3 | 6 | 4-4-1 | 3-2-2 | 2.88 | 3.00 | 3 | 1 | 23.6 | 70.0 | 29.1 | 24.7 | 51.4 | 50.2 | 403 | 253 | 136 | 236 | 71 | |
| 14 | 17 | 5-2-3-4 | 0-1 | 43 | 49 | -6 | 4-1-3-2 | W3 | .607 | 5 | 7 | 5 | 2 | 3 | 4 | 3-3-0 | 4-1-3 | 3.07 | 3.43 | 1 | 1 | 17.0 | 68.6 | 28.1 | 27.1 | 51.6 | 46.2 | 266 | 185 | 140 | 217 | 55 | |
Metropolitan | Record | Goals | Form | Race | Splits | Goals+ | Power Play | Penalty Kill | Shooting | Faceoffs | Physical | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | PTS | Record | SO | GF | GA | GD | L10 | Strk | PTS% | RW | ROW | W | OTW | OTL | L | HOME | AWAY | GF/GP | GA/GP | ENG | SHO | PP% | PK% | SF/GP | SA/GP | SAT% | FO% | HITS | BLK | PIM | GVA | TKA | |
| 17 | 26 | 11-1-2-3 | 0-1 | 64 | 40 | +24 | 7-0-1-2 | L1 | .765 | 11 | 12 | 11 | 1 | 2 | 3 | 5-1-1 | 7-2-1 | 3.76 | 2.29 | 3 | 2 | 23.3 | 83.9 | 32.9 | 22.3 | 58.7 | 50.4 | 361 | 211 | 146 | 275 | 79 | |
| 15 | 20 | 7-3-0-5 | 1-0 | 52 | 43 | +9 | 6-2-0-2 | W2 | .667 | 7 | 9 | 7 | 3 | 0 | 5 | 7-2-0 | 3-3-0 | 3.40 | 2.87 | 4 | 0 | 19.1 | 67.6 | 32.7 | 24.5 | 58.1 | 50.1 | 246 | 174 | 86 | 238 | 73 | |
| 16 | 17 | 8-0-1-7 | 0-0 | 48 | 47 | +1 | 4-0-1-5 | W1 | .531 | 8 | 8 | 8 | 0 | 1 | 7 | 7-2-0 | 1-5-1 | 3.00 | 2.94 | 7 | 1 | 18.6 | 90.4 | 25.3 | 26.6 | 48.9 | 54.5 | 410 | 237 | 158 | 229 | 68 | |
| 14 | 16 | 7-1-0-6 | 0-0 | 49 | 48 | +1 | 4-1-0-5 | L2 | .571 | 7 | 8 | 7 | 1 | 0 | 6 | 6-4-0 | 2-2-0 | 3.50 | 3.43 | 2 | 0 | 21.6 | 76.1 | 27.6 | 27.6 | 49.3 | 48.7 | 318 | 234 | 139 | 215 | 47 | |
| 14 | 16 | 5-2-2-5 | 1-1 | 40 | 39 | +1 | 3-2-2-3 | L1 | .571 | 5 | 6 | 5 | 2 | 2 | 5 | 4-2-1 | 3-3-1 | 2.79 | 2.71 | 2 | 1 | 15.9 | 86.0 | 25.5 | 26.2 | 51.7 | 54.6 | 342 | 190 | 168 | 199 | 50 | |
| 17 | 12 | 4-0-4-9 | 0-1 | 37 | 58 | -21 | 4-0-2-4 | L1 | .353 | 4 | 4 | 4 | 0 | 4 | 9 | 3-4-3 | 1-5-1 | 2.18 | 3.35 | 2 | 0 | 16.7 | 81.0 | 23.4 | 29.3 | 44.7 | 50.6 | 394 | 273 | 172 | 264 | 71 | |
| 15 | 12 | 2-3-2-8 | 1-1 | 49 | 52 | -3 | 1-2-1-6 | L3 | .400 | 2 | 4 | 2 | 3 | 2 | 8 | 4-2-1 | 1-6-1 | 3.20 | 3.40 | 1 | 2 | 18.2 | 82.1 | 28.0 | 27.7 | 52.8 | 45.6 | 172 | 188 | 100 | 248 | 62 | |
| 13 | 12 | 2-4-0-7 | 1-0 | 36 | 41 | -5 | 1-3-0-6 | W1 | .462 | 2 | 5 | 2 | 4 | 0 | 7 | 5-3-0 | 1-4-0 | 2.69 | 3.15 | 1 | 1 | 17.1 | 72.5 | 25.5 | 27.2 | 48.1 | 54.7 | 301 | 191 | 112 | 212 | 64 | |
Central | Record | Goals | Form | Race | Splits | Goals+ | Power Play | Penalty Kill | Shooting | Faceoffs | Physical | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | PTS | Record | SO | GF | GA | GD | L10 | Strk | PTS% | RW | ROW | W | OTW | OTL | L | HOME | AWAY | GF/GP | GA/GP | ENG | SHO | PP% | PK% | SF/GP | SA/GP | SAT% | FO% | HITS | BLK | PIM | GVA | TKA | |
| 17 | 25 | 11-0-3-3 | 0-0 | 56 | 38 | +18 | 7-0-2-1 | W2 | .735 | 11 | 11 | 11 | 0 | 3 | 3 | 4-0-1 | 7-3-2 | 3.29 | 2.24 | 6 | 0 | 25.4 | 80.4 | 30.2 | 25.2 | 51.9 | 49.0 | 392 | 247 | 145 | 273 | 75 | |
| 16 | 20 | 8-2-0-6 | 0-0 | 57 | 54 | +3 | 4-2-0-4 | W1 | .625 | 8 | 10 | 8 | 2 | 0 | 6 | 4-2-0 | 6-4-0 | 3.56 | 3.38 | 1 | 1 | 36.4 | 70.0 | 30.3 | 24.8 | 55.3 | 54.0 | 426 | 234 | 173 | 263 | 54 | |
| 16 | 19 | 9-0-1-6 | 0-1 | 66 | 53 | +13 | 5-0-1-4 | L1 | .594 | 9 | 9 | 9 | 0 | 1 | 6 | 6-1-1 | 3-5-0 | 4.13 | 3.25 | 2 | 0 | 21.2 | 76.6 | 30.5 | 27.4 | 53.0 | 48.4 | 245 | 223 | 139 | 266 | 68 | |
| 15 | 19 | 6-3-1-5 | 1-1 | 44 | 36 | +8 | 4-3-0-3 | W2 | .633 | 6 | 8 | 6 | 3 | 1 | 5 | 5-4-0 | 4-1-1 | 2.87 | 2.33 | 1 | 3 | 23.5 | 90.0 | 25.4 | 22.5 | 50.3 | 55.9 | 290 | 223 | 138 | 207 | 59 | |
| 15 | 17 | 5-1-5-4 | 1-3 | 46 | 48 | -2 | 3-1-3-3 | W2 | .567 | 5 | 5 | 5 | 1 | 5 | 4 | 5-3-2 | 1-1-3 | 3.00 | 3.00 | 3 | 0 | 30.6 | 89.4 | 25.9 | 28.9 | 45.3 | 50.9 | 329 | 232 | 106 | 238 | 68 | |
| 15 | 15 | 7-0-1-7 | 0-0 | 45 | 45 | 0 | 5-0-0-5 | L1 | .500 | 7 | 7 | 7 | 0 | 1 | 7 | 4-2-1 | 3-5-0 | 3.00 | 3.00 | 3 | 1 | 20.5 | 84.6 | 26.9 | 28.2 | 49.1 | 49.3 | 294 | 180 | 108 | 245 | 57 | |
| 16 | 13 | 4-1-3-8 | 0-0 | 39 | 58 | -19 | 0-1-2-7 | W1 | .406 | 4 | 5 | 4 | 1 | 3 | 8 | 2-4-1 | 3-4-2 | 2.44 | 3.63 | 0 | 0 | 17.0 | 68.8 | 27.6 | 29.3 | 48.5 | 46.3 | 386 | 212 | 138 | 237 | 69 | |
| 15 | 9 | 3-1-1-10 | 0-0 | 33 | 58 | -25 | 2-1-1-6 | L3 | .300 | 3 | 4 | 3 | 1 | 1 | 10 | 4-5-0 | 0-5-1 | 2.20 | 3.87 | 3 | 0 | 10.6 | 79.6 | 23.1 | 30.3 | 45.4 | 42.0 | 244 | 168 | 146 | 252 | 63 | |
Pacific | Record | Goals | Form | Race | Splits | Goals+ | Power Play | Penalty Kill | Shooting | Faceoffs | Physical | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | PTS | Record | SO | GF | GA | GD | L10 | Strk | PTS% | RW | ROW | W | OTW | OTL | L | HOME | AWAY | GF/GP | GA/GP | ENG | SHO | PP% | PK% | SF/GP | SA/GP | SAT% | FO% | HITS | BLK | PIM | GVA | TKA | |
| 16 | 25 | 9-2-3-2 | 1-2 | 67 | 48 | +19 | 4-2-2-2 | L1 | .781 | 9 | 10 | 9 | 2 | 3 | 2 | 4-2-2 | 7-0-1 | 4.13 | 2.88 | 4 | 2 | 33.9 | 73.9 | 25.6 | 26.8 | 46.7 | 48.8 | 403 | 219 | 138 | 242 | 58 | |
| 17 | 22 | 8-2-2-5 | 1-1 | 58 | 49 | +9 | 5-0-2-3 | W1 | .647 | 8 | 9 | 8 | 2 | 2 | 5 | 6-3-0 | 4-2-2 | 3.35 | 2.82 | 3 | 0 | 29.4 | 73.9 | 28.4 | 25.6 | 50.9 | 50.3 | 387 | 242 | 150 | 291 | 67 | |
| 14 | 17 | 6-2-1-5 | 2-0 | 52 | 52 | 0 | 4-2-1-3 | L1 | .607 | 6 | 6 | 6 | 2 | 1 | 5 | 4-2-0 | 4-3-1 | 3.57 | 3.71 | 1 | 0 | 22.9 | 64.1 | 25.2 | 30.8 | 43.1 | 51.8 | 237 | 229 | 148 | 201 | 65 | |
| 15 | 15 | 6-1-1-7 | 0-0 | 54 | 57 | -3 | 3-0-1-6 | W2 | .500 | 6 | 7 | 6 | 1 | 1 | 7 | 2-4-1 | 5-3-0 | 3.60 | 3.80 | 1 | 0 | 38.0 | 74.6 | 24.8 | 27.3 | 47.7 | 47.3 | 386 | 225 | 205 | 225 | 50 | |
| 16 | 15 | 2-5-1-8 | 1-1 | 42 | 54 | -12 | 2-2-1-5 | L2 | .469 | 2 | 6 | 2 | 5 | 1 | 8 | 3-5-0 | 4-3-1 | 2.56 | 3.31 | 2 | 0 | 21.8 | 84.9 | 27.1 | 30.4 | 45.6 | 47.8 | 404 | 227 | 165 | 291 | 72 | |
| 15 | 14 | 7-0-0-8 | 0-0 | 38 | 53 | -15 | 7-0-0-3 | W1 | .467 | 7 | 7 | 7 | 0 | 0 | 8 | 5-3-0 | 2-5-0 | 2.53 | 3.53 | 3 | 0 | 30.6 | 83.0 | 28.1 | 29.9 | 51.0 | 47.2 | 348 | 196 | 177 | 225 | 59 | |
| 13 | 10 | 2-2-2-7 | 0-0 | 36 | 45 | -9 | 2-2-1-5 | L1 | .385 | 2 | 4 | 2 | 2 | 2 | 7 | 1-4-0 | 3-3-2 | 2.77 | 3.46 | 2 | 0 | 18.2 | 61.5 | 28.0 | 28.3 | 48.9 | 51.7 | 287 | 200 | 139 | 206 | 58 | |
| 17 | 7 | 1-2-1-13 | 0-0 | 51 | 77 | -26 | 0-1-1-8 | L3 | .206 | 1 | 3 | 1 | 2 | 1 | 13 | 1-7-0 | 2-6-1 | 3.00 | 4.53 | 1 | 0 | 21.8 | 63.2 | 21.6 | 31.4 | 43.2 | 46.6 | 405 | 244 | 186 | 272 | 68 | |
