
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 198 cm
- Weight
- 100 kg
- Born
- 1997-10-30 (Age 29)
- Birthplace
- Phoenix, Arizona, USA
- Shoots
- R
- Draft
- 2016 STL, Rd 1, #26 (26 overall)
2026-27 Season
15
GP
10
G
8
A
18
P
6
+/-
NHL Career
544
GP
226
G
198
A
424
P
-56
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | vs OTT | 0 | 1 | 1 | 1 | 2 | 0 | 19:34 |
| 2026-10-31 | @ LAK | 2 | 0 | 2 | 1 | 8 | 2 | 20:09 |
| 2026-10-29 | @ ANA | 3 | 2 | 5 | 3 | 4 | 0 | 17:49 |
| 2026-10-27 | @ SJS | 0 | 1 | 1 | 0 | 6 | 0 | 17:10 |
| 2026-10-24 | @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 17:00 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Buffalo Sabres | 15 | 10 | 8 | 18 | 6 | 6 | 2 | 65 | 15.4 | 19:26 |
| 2025-26 | Buffalo Sabres | 81 | 40 | 41 | 81 | -6 | 35 | 6 | 272 | 14.7 | 19:15 |
| 2024-25 | Buffalo Sabres | 76 | 44 | 28 | 72 | -2 | 35 | 7 | 242 | 18.2 | 18:45 |
| 2023-24 | Buffalo Sabres | 71 | 29 | 27 | 56 | -1 | 43 | 9 | 246 | 11.8 | 18:07 |
| 2022-23 | Buffalo Sabres | 78 | 47 | 47 | 94 | 4 | 39 | 20 | 295 | 15.9 | 18:35 |
| 2021-22 | Buffalo Sabres | 78 | 38 | 30 | 68 | -17 | 37 | 10 | 253 | 15.0 | 17:53 |
| 2020-21 | Buffalo Sabres | 38 | 8 | 6 | 14 | -6 | 17 | 2 | 96 | 8.3 | 13:52 |
| 2019-20 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:59 |
| 2018-19 | Buffalo Sabres | 65 | 7 | 5 | 12 | -22 | 20 | 1 | 108 | 6.5 | 12:08 |
| 2017-18 | St. Louis Blues | 41 | 3 | 6 | 9 | -12 | 12 | 0 | 55 | 5.5 | 11:55 |
