
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 180 cm
- Weight
- 78 kg
- Born
- 1993-06-17 (Age 33)
- Birthplace
- Maykop, RUS
- Shoots
- L
- Draft
- 2011 TBL, Rd 2, #28 (58 overall)
2026-27 Season
14
GP
4
G
16
A
20
P
6
+/-
NHL Career
893
GP
405
G
739
A
1144
P
206
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | vs DET | 0 | 2 | 2 | 1 | 3 | 0 | 21:40 |
| 2026-10-31 | @ NSH | 0 | 3 | 3 | 3 | 1 | 0 | 23:41 |
| 2026-10-29 | vs WPG | 0 | 1 | 1 | 0 | 3 | 2 | 16:13 |
| 2026-10-24 | @ UTA | 0 | 1 | 1 | -1 | 3 | 2 | 20:02 |
| 2026-10-23 | @ COL | 0 | 0 | 0 | -1 | 2 | 0 | 20:43 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Tampa Bay Lightning | 14 | 4 | 16 | 20 | 6 | 6 | 1 | 38 | 10.5 | 21:02 |
| 2025-26 | Tampa Bay Lightning | 76 | 44 | 86 | 130 | 43 | 50 | 8 | 231 | 19.0 | 20:20 |
| 2024-25 | Tampa Bay Lightning | 78 | 37 | 84 | 121 | 22 | 45 | 8 | 265 | 14.0 | 21:11 |
| 2023-24 | Tampa Bay Lightning | 81 | 44 | 100 | 144 | 8 | 22 | 13 | 306 | 14.4 | 21:40 |
| 2022-23 | Tampa Bay Lightning | 82 | 30 | 83 | 113 | -2 | 36 | 8 | 271 | 11.1 | 20:08 |
| 2021-22 | Tampa Bay Lightning | 47 | 25 | 44 | 69 | 1 | 22 | 9 | 156 | 16.0 | 19:59 |
| 2019-20 | Tampa Bay Lightning | 68 | 33 | 52 | 85 | 26 | 38 | 4 | 210 | 15.7 | 18:52 |
| 2018-19 | Tampa Bay Lightning | 82 | 41 | 87 | 128 | 24 | 62 | 15 | 246 | 16.7 | 19:58 |
| 2017-18 | Tampa Bay Lightning | 80 | 39 | 61 | 100 | 15 | 42 | 8 | 279 | 14.0 | 19:49 |
| 2016-17 | Tampa Bay Lightning | 74 | 40 | 45 | 85 | 13 | 38 | 17 | 246 | 16.3 | 19:26 |
| 2015-16 | Tampa Bay Lightning | 77 | 30 | 36 | 66 | 9 | 30 | 9 | 209 | 14.3 | 18:13 |
| 2014-15 | Tampa Bay Lightning | 82 | 29 | 36 | 65 | 38 | 37 | 2 | 191 | 15.2 | 14:57 |
| 2013-14 | Tampa Bay Lightning | 52 | 9 | 9 | 18 | 3 | 14 | 3 | 102 | 8.8 | 13:07 |
