
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 191 cm
- Weight
- 97 kg
- Born
- 1997-09-17 (Age 29)
- Birthplace
- San Ramon, California, USA
- Shoots
- L
- Draft
- 2016 TOR, Rd 1, #1 (1 overall)
2026-27 Season
17
GP
11
G
15
A
26
P
9
+/-
NHL Career
706
GP
439
G
367
A
806
P
156
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | vs UTA | 0 | 2 | 2 | 2 | 5 | 0 | 20:01 |
| 2026-10-31 | @ VAN | 1 | 0 | 1 | 1 | 2 | 0 | 20:13 |
| 2026-10-28 | @ SEA | 1 | 2 | 3 | 0 | 4 | 0 | 20:08 |
| 2026-10-26 | @ CGY | 0 | 1 | 1 | -1 | 1 | 4 | 19:00 |
| 2026-10-24 | @ EDM | 1 | 0 | 1 | 2 | 2 | 0 | 17:13 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto Maple Leafs | 17 | 11 | 15 | 26 | 9 | 4 | 3 | 51 | 21.6 | 20:34 |
| 2025-26 | Toronto Maple Leafs | 60 | 27 | 26 | 53 | -4 | 18 | 5 | 227 | 11.9 | 20:48 |
| 2024-25 | Toronto Maple Leafs | 67 | 33 | 45 | 78 | 11 | 20 | 10 | 261 | 12.6 | 20:28 |
| 2023-24 | Toronto Maple Leafs | 81 | 69 | 38 | 107 | 31 | 20 | 18 | 369 | 18.7 | 20:58 |
| 2022-23 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | 31 | 20 | 13 | 327 | 12.2 | 20:17 |
| 2021-22 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | 20 | 18 | 16 | 348 | 17.2 | 20:37 |
| 2020-21 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | 21 | 10 | 10 | 222 | 18.5 | 21:33 |
| 2019-20 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | 19 | 8 | 12 | 290 | 16.2 | 20:58 |
| 2018-19 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 | 12 | 251 | 14.7 | 18:33 |
| 2017-18 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | 25 | 12 | 5 | 187 | 18.2 | 18:08 |
| 2016-17 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | 2 | 14 | 8 | 279 | 14.3 | 17:38 |
