
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 185 cm
- Weight
- 91 kg
- Born
- 1990-06-01 (Age 36)
- Birthplace
- Bern, CHE
- Shoots
- L
- Draft
- 2008 NSH, Rd 2, #8 (38 overall)
2026-27 Season
15
GP
2
G
15
A
17
P
4
+/-
NHL Career
1045
GP
205
G
591
A
796
P
48
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | vs CAR | 1 | 1 | 2 | 1 | 3 | 0 | 24:30 |
| 2026-10-31 | vs TBL | 0 | 0 | 0 | -1 | 5 | 0 | 27:33 |
| 2026-10-29 | vs WSH | 0 | 3 | 3 | 1 | 6 | 0 | 22:56 |
| 2026-10-27 | vs NYI | 0 | 0 | 0 | 1 | 2 | 2 | 26:07 |
| 2026-10-25 | vs COL | 0 | 3 | 3 | -1 | 4 | 4 | 21:10 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Nashville Predators | 15 | 2 | 15 | 17 | 4 | 12 | 0 | 43 | 4.7 | 25:19 |
| 2025-26 | Nashville Predators | 68 | 13 | 42 | 55 | -15 | 30 | 4 | 181 | 7.2 | 24:53 |
| 2024-25 | Nashville Predators | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 150 | 6.0 | 25:02 |
| 2023-24 | Nashville Predators | 82 | 23 | 62 | 85 | 12 | 45 | 9 | 268 | 8.6 | 24:38 |
| 2022-23 | Nashville Predators | 67 | 18 | 41 | 59 | 5 | 36 | 8 | 269 | 6.7 | 25:10 |
| 2021-22 | Nashville Predators | 80 | 23 | 73 | 96 | 13 | 46 | 11 | 281 | 8.2 | 25:33 |
| 2020-21 | Nashville Predators | 48 | 8 | 25 | 33 | -11 | 20 | 1 | 141 | 5.7 | 24:21 |
| 2019-20 | Nashville Predators | 69 | 16 | 49 | 65 | 22 | 41 | 4 | 260 | 6.2 | 25:47 |
| 2018-19 | Nashville Predators | 82 | 15 | 41 | 56 | 9 | 42 | 2 | 274 | 5.5 | 25:10 |
| 2017-18 | Nashville Predators | 75 | 14 | 39 | 53 | 24 | 24 | 7 | 253 | 5.5 | 24:28 |
| 2016-17 | Nashville Predators | 72 | 12 | 37 | 49 | 7 | 18 | 7 | 217 | 5.5 | 25:04 |
| 2015-16 | Nashville Predators | 81 | 14 | 47 | 61 | -3 | 43 | 6 | 198 | 7.1 | 25:29 |
| 2014-15 | Nashville Predators | 81 | 15 | 40 | 55 | 15 | 26 | 3 | 201 | 7.5 | 26:28 |
| 2013-14 | Nashville Predators | 72 | 13 | 27 | 40 | -2 | 18 | 3 | 168 | 7.7 | 26:25 |
| 2012-13 | Nashville Predators | 48 | 5 | 13 | 18 | -7 | 8 | 1 | 96 | 5.2 | 23:32 |
| 2011-12 | Nashville Predators | 52 | 5 | 11 | 16 | 1 | 14 | 1 | 64 | 7.8 | 18:23 |
