
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 183 cm
- Weight
- 91 kg
- Born
- 1996-05-01 (Age 30)
- Birthplace
- Calgary, Alberta, CAN
- Shoots
- R
- Draft
- 2014 TOR, Rd 1, #8 (8 overall)
2026-27 Season
17
GP
10
G
11
A
21
P
-1
+/-
NHL Career
767
GP
302
G
410
A
712
P
19
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | vs UTA | 0 | 0 | 0 | -1 | 3 | 0 | 21:24 |
| 2026-10-31 | @ VAN | 1 | 1 | 2 | 2 | 2 | 2 | 19:43 |
| 2026-10-28 | @ SEA | 0 | 0 | 0 | -1 | 3 | 0 | 22:13 |
| 2026-10-26 | @ CGY | 1 | 0 | 1 | 0 | 4 | 2 | 19:14 |
| 2026-10-24 | @ EDM | 2 | 0 | 2 | 2 | 3 | 0 | 15:59 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto Maple Leafs | 17 | 10 | 11 | 21 | -1 | 4 | 3 | 49 | 20.4 | 20:11 |
| 2025-26 | Toronto Maple Leafs | 65 | 30 | 49 | 79 | -14 | 16 | 7 | 156 | 19.2 | 19:25 |
| 2024-25 | Toronto Maple Leafs | 82 | 45 | 39 | 84 | 10 | 26 | 12 | 253 | 17.8 | 19:31 |
| 2023-24 | Toronto Maple Leafs | 82 | 40 | 58 | 98 | 1 | 24 | 11 | 316 | 12.7 | 19:55 |
| 2022-23 | Toronto Maple Leafs | 82 | 40 | 47 | 87 | 10 | 28 | 9 | 293 | 13.7 | 18:33 |
| 2021-22 | Toronto Maple Leafs | 81 | 34 | 46 | 80 | -9 | 16 | 13 | 256 | 13.3 | 18:16 |
| 2020-21 | Toronto Maple Leafs | 51 | 17 | 25 | 42 | 10 | 16 | 4 | 133 | 12.8 | 16:36 |
| 2019-20 | Toronto Maple Leafs | 68 | 31 | 28 | 59 | -2 | 12 | 9 | 197 | 15.7 | 18:13 |
| 2018-19 | Toronto Maple Leafs | 54 | 7 | 20 | 27 | -4 | 16 | 1 | 130 | 5.4 | 15:31 |
| 2017-18 | Toronto Maple Leafs | 82 | 20 | 41 | 61 | 20 | 10 | 5 | 184 | 10.9 | 16:41 |
| 2016-17 | Toronto Maple Leafs | 81 | 22 | 39 | 61 | -3 | 32 | 9 | 205 | 10.7 | 16:01 |
| 2015-16 | Toronto Maple Leafs | 22 | 6 | 7 | 13 | 1 | 4 | 1 | 43 | 14.0 | 16:20 |
