
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 183 cm
- Weight
- 82 kg
- Born
- 1997-05-05 (Age 29)
- Birthplace
- Markham, Ontario, CAN
- Shoots
- R
- Draft
- 2015 TOR, Rd 1, #4 (4 overall)
2026-27 Season
15
GP
2
G
16
A
18
P
-2
+/-
NHL Career
753
GP
247
G
592
A
839
P
143
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ PIT | 0 | 1 | 1 | -1 | 3 | 0 | 21:34 |
| 2026-11-02 | @ BOS | 0 | 2 | 2 | 1 | 1 | 0 | 24:25 |
| 2026-10-30 | vs NJD | 0 | 2 | 2 | -1 | 1 | 2 | 17:42 |
| 2026-10-27 | vs OTT | 0 | 1 | 1 | 1 | 2 | 0 | 21:40 |
| 2026-10-20 | vs TBL | 0 | 1 | 1 | -2 | 5 | 2 | 17:27 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Vegas Golden Knights | 15 | 2 | 16 | 18 | -2 | 6 | 1 | 35 | 5.7 | 20:09 |
| 2025-26 | Vegas Golden Knights | 81 | 24 | 56 | 80 | 17 | 24 | 5 | 165 | 14.5 | 19:57 |
| 2024-25 | Toronto Maple Leafs | 81 | 27 | 75 | 102 | 18 | 14 | 6 | 173 | 15.6 | 21:19 |
| 2023-24 | Toronto Maple Leafs | 69 | 26 | 59 | 85 | 21 | 18 | 8 | 158 | 16.5 | 21:17 |
| 2022-23 | Toronto Maple Leafs | 80 | 30 | 69 | 99 | 18 | 28 | 9 | 196 | 15.3 | 21:17 |
| 2021-22 | Toronto Maple Leafs | 72 | 35 | 62 | 97 | 23 | 16 | 6 | 224 | 15.6 | 20:53 |
| 2020-21 | Toronto Maple Leafs | 55 | 20 | 47 | 67 | 21 | 20 | 0 | 156 | 12.8 | 22:26 |
| 2019-20 | Toronto Maple Leafs | 59 | 16 | 51 | 67 | 6 | 16 | 6 | 154 | 10.4 | 21:33 |
| 2018-19 | Toronto Maple Leafs | 82 | 26 | 68 | 94 | 22 | 22 | 3 | 233 | 11.2 | 19:49 |
| 2017-18 | Toronto Maple Leafs | 82 | 22 | 47 | 69 | -1 | 26 | 8 | 194 | 11.3 | 16:23 |
| 2016-17 | Toronto Maple Leafs | 77 | 19 | 42 | 61 | 0 | 38 | 4 | 176 | 10.8 | 16:49 |
