
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 178 cm
- Weight
- 79 kg
- Born
- 1998-07-29 (Age 28)
- Birthplace
- Chesterfield, Missouri, USA
- Shoots
- L
- Draft
- 2016 ARI, Rd 1, #7 (7 overall)
2026-27 Season
16
GP
4
G
17
A
21
P
-8
+/-
NHL Career
699
GP
226
G
391
A
617
P
-60
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ TOR | 0 | 3 | 3 | 1 | 5 | 0 | 18:47 |
| 2026-11-01 | @ PHI | 0 | 2 | 2 | -4 | 4 | 0 | 19:16 |
| 2026-10-29 | @ PIT | 0 | 1 | 1 | -2 | 3 | 2 | 17:53 |
| 2026-10-27 | vs MIN | 0 | 0 | 0 | 1 | 3 | 6 | 21:50 |
| 2026-10-24 | vs TBL | 0 | 1 | 1 | -1 | 1 | 2 | 16:07 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Utah Mammoth | 16 | 4 | 17 | 21 | -8 | 16 | 2 | 41 | 9.8 | 18:12 |
| 2025-26 | Utah Mammoth | 82 | 26 | 62 | 88 | 21 | 38 | 3 | 225 | 11.6 | 19:05 |
| 2024-25 | Utah Hockey Club | 81 | 30 | 60 | 90 | -12 | 28 | 10 | 218 | 13.8 | 19:07 |
| 2023-24 | Arizona Coyotes | 78 | 33 | 43 | 76 | -20 | 32 | 9 | 228 | 14.5 | 19:15 |
| 2022-23 | Arizona Coyotes | 82 | 37 | 49 | 86 | -2 | 49 | 6 | 223 | 16.6 | 20:45 |
| 2021-22 | Arizona Coyotes | 67 | 28 | 35 | 63 | 3 | 28 | 5 | 177 | 15.8 | 20:08 |
| 2020-21 | Arizona Coyotes | 56 | 14 | 21 | 35 | -5 | 18 | 4 | 124 | 11.3 | 16:40 |
| 2019-20 | Arizona Coyotes | 70 | 17 | 27 | 44 | -6 | 28 | 2 | 184 | 9.2 | 16:18 |
| 2018-19 | Arizona Coyotes | 82 | 14 | 33 | 47 | -21 | 24 | 1 | 200 | 7.0 | 18:14 |
| 2017-18 | Arizona Coyotes | 82 | 23 | 42 | 65 | -7 | 24 | 6 | 212 | 10.8 | 18:05 |
| 2016-17 | Arizona Coyotes | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0.0 | 12:40 |
