
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 191 cm
- Weight
- 95 kg
- Born
- 1992-05-13 (Age 34)
- Birthplace
- Winnipeg, Manitoba, CAN
- Shoots
- R
- Draft
- 2010 OTT, Rd 6, #28 (178 overall)
2026-27 Season
17
GP
10
G
9
A
19
P
6
+/-
NHL Career
783
GP
269
G
457
A
726
P
173
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ PIT | 0 | 1 | 1 | -1 | 3 | 0 | 20:40 |
| 2026-11-02 | @ BOS | 1 | 0 | 1 | -1 | 2 | 0 | 21:35 |
| 2026-10-30 | vs NJD | 1 | 0 | 1 | -2 | 1 | 0 | 16:17 |
| 2026-10-27 | vs OTT | 0 | 1 | 1 | 1 | 3 | 0 | 20:08 |
| 2026-10-24 | @ CBJ | 0 | 0 | 0 | 0 | 1 | 0 | 20:21 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Vegas Golden Knights | 17 | 10 | 9 | 19 | 6 | 9 | 4 | 35 | 28.6 | 18:35 |
| 2025-26 | Vegas Golden Knights | 60 | 28 | 45 | 73 | 26 | 9 | 9 | 130 | 21.5 | 19:13 |
| 2024-25 | Vegas Golden Knights | 66 | 19 | 48 | 67 | 22 | 14 | 5 | 131 | 14.5 | 19:15 |
| 2023-24 | Vegas Golden Knights | 56 | 16 | 37 | 53 | 1 | 22 | 4 | 117 | 13.7 | 19:24 |
| 2022-23 | Vegas Golden Knights | 43 | 17 | 21 | 38 | 11 | 10 | 3 | 113 | 15.0 | 19:23 |
| 2021-22 | Vegas Golden Knights | 37 | 9 | 21 | 30 | 7 | 8 | 3 | 71 | 12.7 | 18:21 |
| 2020-21 | Vegas Golden Knights | 55 | 21 | 40 | 61 | 26 | 28 | 6 | 98 | 21.4 | 19:04 |
| 2019-20 | Vegas Golden Knights | 65 | 21 | 42 | 63 | 15 | 27 | 6 | 168 | 12.5 | 19:25 |
| 2018-19 | Vegas Golden Knights | 18 | 5 | 6 | 11 | 4 | 5 | 1 | 54 | 9.3 | 17:39 |
| 2018-19 | Ottawa Senators | 59 | 28 | 34 | 62 | 13 | 22 | 5 | 145 | 19.3 | 20:34 |
| 2017-18 | Ottawa Senators | 58 | 20 | 42 | 62 | 9 | 10 | 1 | 132 | 15.2 | 20:40 |
| 2016-17 | Ottawa Senators | 71 | 22 | 32 | 54 | 12 | 25 | 6 | 134 | 16.4 | 18:34 |
| 2015-16 | Ottawa Senators | 75 | 23 | 38 | 61 | -4 | 38 | 5 | 151 | 15.2 | 20:07 |
| 2014-15 | Ottawa Senators | 80 | 26 | 38 | 64 | 21 | 14 | 5 | 157 | 16.6 | 17:01 |
| 2013-14 | Ottawa Senators | 19 | 4 | 4 | 8 | 5 | 4 | 1 | 36 | 11.1 | 14:29 |
| 2012-13 | Ottawa Senators | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0.0 | 10:00 |
