
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 183 cm
- Weight
- 83 kg
- Born
- 1996-02-23 (Age 30)
- Birthplace
- Madison, Wisconsin, USA
- Shoots
- R
- Draft
- 2014 CHI, Rd 1, #20 (20 overall)
2026-27 Season
16
GP
8
G
9
A
17
P
-10
+/-
NHL Career
686
GP
183
G
331
A
514
P
-18
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ TOR | 1 | 0 | 1 | -1 | 3 | 2 | 16:53 |
| 2026-11-01 | @ PHI | 0 | 2 | 2 | -3 | 3 | 0 | 18:26 |
| 2026-10-29 | @ PIT | 0 | 0 | 0 | 0 | 3 | 0 | 15:23 |
| 2026-10-27 | vs MIN | 0 | 1 | 1 | 1 | 3 | 0 | 18:27 |
| 2026-10-24 | vs TBL | 0 | 0 | 0 | -1 | 0 | 0 | 14:58 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Utah Mammoth | 16 | 8 | 9 | 17 | -10 | 4 | 6 | 44 | 18.2 | 17:48 |
| 2025-26 | Utah Mammoth | 82 | 33 | 41 | 74 | 17 | 28 | 11 | 206 | 16.0 | 19:43 |
| 2024-25 | Utah Hockey Club | 82 | 20 | 43 | 63 | -15 | 14 | 9 | 186 | 10.8 | 18:35 |
| 2023-24 | Arizona Coyotes | 79 | 22 | 39 | 61 | -16 | 10 | 10 | 158 | 13.9 | 19:11 |
| 2022-23 | Arizona Coyotes | 63 | 22 | 36 | 58 | 4 | 20 | 6 | 132 | 16.7 | 19:43 |
| 2021-22 | Arizona Coyotes | 63 | 23 | 36 | 59 | 1 | 14 | 4 | 123 | 18.7 | 18:15 |
| 2020-21 | Arizona Coyotes | 52 | 10 | 22 | 32 | -1 | 16 | 3 | 105 | 9.5 | 17:03 |
| 2019-20 | Arizona Coyotes | 70 | 11 | 34 | 45 | 3 | 20 | 2 | 95 | 11.6 | 15:32 |
| 2018-19 | Arizona Coyotes | 17 | 5 | 9 | 14 | -8 | 2 | 4 | 29 | 17.2 | 18:01 |
| 2018-19 | Chicago Blackhawks | 23 | 2 | 9 | 11 | -4 | 6 | 1 | 33 | 6.1 | 17:41 |
| 2017-18 | Chicago Blackhawks | 78 | 21 | 31 | 52 | 1 | 18 | 4 | 118 | 17.8 | 18:14 |
| 2016-17 | Chicago Blackhawks | 61 | 6 | 22 | 28 | 10 | 6 | 0 | 66 | 9.1 | 13:16 |
