
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 183 cm
- Weight
- 86 kg
- Born
- 2006-06-13 (Age 20)
- Birthplace
- North Vancouver, British Columbia, CAN
- Shoots
- L
- Draft
- 2024 SJS, Rd 1, #1 (1 overall)
2026-27 Season
15
GP
6
G
11
A
17
P
-6
+/-
NHL Career
167
GP
76
G
119
A
195
P
-29
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | @ LAK | 1 | 0 | 1 | -1 | 5 | 4 | 22:40 |
| 2026-11-02 | vs CGY | 0 | 0 | 0 | -1 | 2 | 0 | 22:56 |
| 2026-10-31 | vs OTT | 0 | 0 | 0 | -2 | 2 | 0 | 19:43 |
| 2026-10-29 | vs VAN | 0 | 1 | 1 | 1 | 6 | 0 | 22:56 |
| 2026-10-27 | vs BUF | 0 | 0 | 0 | -1 | 4 | 0 | 24:59 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | San Jose Sharks | 15 | 6 | 11 | 17 | -6 | 10 | 3 | 59 | 10.2 | 22:41 |
| 2025-26 | San Jose Sharks | 82 | 45 | 70 | 115 | 8 | 44 | 8 | 287 | 15.7 | 21:19 |
| 2024-25 | San Jose Sharks | 70 | 25 | 38 | 63 | -31 | 28 | 8 | 236 | 10.6 | 19:47 |
