
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 191 cm
- Weight
- 96 kg
- Born
- 1998-06-25 (Age 28)
- Birthplace
- Nizhnekamsk, RUS
- Shoots
- L
- Draft
- 2016 MTL, Rd 1, #9 (9 overall)
2026-27 Season
16
GP
5
G
14
A
19
P
1
+/-
NHL Career
646
GP
78
G
310
A
388
P
42
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ TOR | 0 | 2 | 2 | 0 | 1 | 0 | 25:52 |
| 2026-11-01 | @ PHI | 1 | 0 | 1 | -3 | 2 | 2 | 24:32 |
| 2026-10-29 | @ PIT | 1 | 0 | 1 | 0 | 2 | 0 | 26:16 |
| 2026-10-27 | vs MIN | 0 | 1 | 1 | 1 | 0 | 5 | 24:10 |
| 2026-10-24 | vs TBL | 0 | 1 | 1 | 0 | 3 | 2 | 26:01 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Utah Mammoth | 16 | 5 | 14 | 19 | 1 | 17 | 2 | 37 | 13.5 | 23:47 |
| 2025-26 | Utah Mammoth | 78 | 10 | 49 | 59 | 2 | 44 | 5 | 159 | 6.3 | 24:18 |
| 2024-25 | Utah Hockey Club | 77 | 15 | 38 | 53 | -8 | 32 | 3 | 132 | 11.4 | 25:07 |
| 2023-24 | Tampa Bay Lightning | 34 | 2 | 17 | 19 | -16 | 16 | 0 | 53 | 3.8 | 22:33 |
| 2022-23 | Tampa Bay Lightning | 79 | 10 | 54 | 64 | 13 | 53 | 3 | 156 | 6.4 | 23:49 |
| 2021-22 | Tampa Bay Lightning | 78 | 7 | 31 | 38 | 6 | 59 | 1 | 149 | 4.7 | 22:28 |
| 2020-21 | Tampa Bay Lightning | 56 | 4 | 26 | 30 | 5 | 30 | 0 | 108 | 3.7 | 21:58 |
| 2019-20 | Tampa Bay Lightning | 70 | 10 | 24 | 34 | 15 | 58 | 5 | 118 | 8.5 | 20:22 |
| 2018-19 | Tampa Bay Lightning | 75 | 6 | 26 | 32 | 12 | 28 | 0 | 128 | 4.7 | 17:55 |
| 2017-18 | Tampa Bay Lightning | 79 | 9 | 31 | 40 | 11 | 38 | 3 | 141 | 6.4 | 15:22 |
| 2016-17 | Montréal Canadiens | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 12:08 |
