
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 188 cm
- Weight
- 93 kg
- Born
- 1996-10-28 (Age 30)
- Birthplace
- North Chelmsford, Massachusetts, USA
- Shoots
- R
- Draft
- 2015 BUF, Rd 1, #2 (2 overall)
2026-27 Season
17
GP
7
G
15
A
22
P
6
+/-
NHL Career
707
GP
273
G
447
A
720
P
25
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ PIT | 0 | 2 | 2 | -1 | 1 | 0 | 21:16 |
| 2026-11-02 | @ BOS | 0 | 0 | 0 | -1 | 1 | 0 | 24:57 |
| 2026-10-30 | vs NJD | 0 | 0 | 0 | -1 | 0 | 0 | 16:21 |
| 2026-10-27 | vs OTT | 1 | 0 | 1 | 1 | 1 | 0 | 21:16 |
| 2026-10-24 | @ CBJ | 0 | 0 | 0 | 0 | 6 | 0 | 21:43 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Vegas Golden Knights | 17 | 7 | 15 | 22 | 6 | 2 | 0 | 40 | 17.5 | 20:04 |
| 2025-26 | Vegas Golden Knights | 74 | 27 | 63 | 90 | 23 | 18 | 1 | 260 | 10.4 | 21:12 |
| 2024-25 | Vegas Golden Knights | 77 | 28 | 66 | 94 | 32 | 8 | 5 | 233 | 12.0 | 20:32 |
| 2023-24 | Vegas Golden Knights | 63 | 31 | 37 | 68 | 4 | 27 | 11 | 278 | 11.2 | 20:31 |
| 2022-23 | Vegas Golden Knights | 67 | 27 | 39 | 66 | 26 | 6 | 2 | 223 | 12.1 | 18:46 |
| 2021-22 | Vegas Golden Knights | 34 | 14 | 11 | 25 | 3 | 10 | 3 | 133 | 10.5 | 19:24 |
| 2020-21 | Buffalo Sabres | 21 | 2 | 16 | 18 | -9 | 6 | 1 | 61 | 3.3 | 20:30 |
| 2019-20 | Buffalo Sabres | 68 | 36 | 42 | 78 | 5 | 34 | 11 | 227 | 15.9 | 22:06 |
| 2018-19 | Buffalo Sabres | 77 | 28 | 54 | 82 | -11 | 26 | 8 | 303 | 9.2 | 20:26 |
| 2017-18 | Buffalo Sabres | 67 | 25 | 39 | 64 | -25 | 32 | 3 | 246 | 10.2 | 20:09 |
| 2016-17 | Buffalo Sabres | 61 | 24 | 33 | 57 | -13 | 22 | 10 | 249 | 9.6 | 19:55 |
| 2015-16 | Buffalo Sabres | 81 | 24 | 32 | 56 | -16 | 22 | 8 | 238 | 10.1 | 19:07 |
