
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 193 cm
- Weight
- 97 kg
- Born
- 1994-10-03 (Age 32)
- Birthplace
- Arlington, Texas, USA
- Shoots
- R
- Draft
- 2013 NSH, Rd 1, #4 (4 overall)
2026-27 Season
16
GP
3
G
16
A
19
P
3
+/-
NHL Career
928
GP
109
G
383
A
492
P
-139
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | vs CHI | 1 | 0 | 1 | 0 | 4 | 0 | 21:36 |
| 2026-11-02 | vs DET | 0 | 0 | 0 | -1 | 0 | 0 | 27:23 |
| 2026-10-30 | vs WPG | 1 | 2 | 3 | 2 | 1 | 0 | 24:16 |
| 2026-10-27 | @ WPG | 0 | 3 | 3 | 1 | 3 | 0 | 25:02 |
| 2026-10-25 | @ CHI | 0 | 1 | 1 | 1 | 4 | 0 | 24:55 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Florida Panthers | 16 | 3 | 16 | 19 | 3 | 2 | 1 | 41 | 7.3 | 24:49 |
| 2025-26 | Florida Panthers | 52 | 7 | 25 | 32 | -3 | 18 | 5 | 88 | 8.0 | 23:42 |
| 2024-25 | Florida Panthers | 21 | 2 | 7 | 9 | -6 | 4 | 0 | 48 | 4.2 | 24:55 |
| 2024-25 | Chicago Blackhawks | 42 | 7 | 20 | 27 | -18 | 18 | 5 | 81 | 8.6 | 24:30 |
| 2023-24 | Chicago Blackhawks | 67 | 8 | 23 | 31 | -15 | 34 | 3 | 172 | 4.7 | 25:29 |
| 2022-23 | Chicago Blackhawks | 72 | 12 | 25 | 37 | -38 | 30 | 2 | 178 | 6.7 | 24:27 |
| 2021-22 | Chicago Blackhawks | 78 | 5 | 46 | 51 | -37 | 28 | 0 | 194 | 2.6 | 26:13 |
| 2020-21 | Columbus Blue Jackets | 56 | 5 | 23 | 28 | -18 | 26 | 2 | 141 | 3.5 | 25:14 |
| 2019-20 | Columbus Blue Jackets | 56 | 6 | 24 | 30 | 10 | 20 | 2 | 126 | 4.8 | 25:17 |
| 2018-19 | Columbus Blue Jackets | 75 | 9 | 37 | 46 | 1 | 28 | 0 | 184 | 4.9 | 25:49 |
| 2017-18 | Columbus Blue Jackets | 78 | 16 | 41 | 57 | 10 | 30 | 7 | 249 | 6.4 | 24:36 |
| 2016-17 | Columbus Blue Jackets | 75 | 12 | 30 | 42 | 6 | 24 | 1 | 152 | 7.9 | 23:24 |
| 2015-16 | Columbus Blue Jackets | 41 | 2 | 18 | 20 | -9 | 12 | 1 | 83 | 2.4 | 24:27 |
| 2015-16 | Nashville Predators | 40 | 1 | 10 | 11 | -5 | 10 | 0 | 74 | 1.4 | 19:39 |
| 2014-15 | Nashville Predators | 82 | 8 | 19 | 27 | 3 | 20 | 2 | 123 | 6.5 | 19:53 |
| 2013-14 | Nashville Predators | 77 | 6 | 19 | 25 | -23 | 24 | 2 | 100 | 6.0 | 19:37 |
