
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 183 cm
- Weight
- 87 kg
- Born
- 2004-05-04 (Age 22)
- Birthplace
- Pittsburgh, Pennsylvania, USA
- Shoots
- L
- Draft
- 2022 ARI, Rd 1, #3 (3 overall)
2026-27 Season
16
GP
8
G
9
A
17
P
-3
+/-
NHL Career
227
GP
77
G
92
A
169
P
-12
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ TOR | 0 | 0 | 0 | 0 | 3 | 0 | 18:39 |
| 2026-11-01 | @ PHI | 1 | 1 | 2 | -2 | 2 | 2 | 18:10 |
| 2026-10-29 | @ PIT | 3 | 0 | 3 | 2 | 5 | 0 | 18:36 |
| 2026-10-27 | vs MIN | 1 | 0 | 1 | 1 | 3 | 0 | 20:39 |
| 2026-10-24 | vs TBL | 0 | 0 | 0 | -1 | 0 | 0 | 19:27 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Utah Mammoth | 16 | 8 | 9 | 17 | -3 | 4 | 2 | 26 | 30.8 | 18:18 |
| 2025-26 | Utah Mammoth | 54 | 24 | 19 | 43 | 3 | 28 | 6 | 102 | 23.5 | 17:20 |
| 2024-25 | Utah Hockey Club | 75 | 25 | 40 | 65 | 1 | 46 | 7 | 158 | 15.8 | 17:52 |
| 2023-24 | Arizona Coyotes | 82 | 20 | 24 | 44 | -13 | 18 | 3 | 151 | 13.2 | 15:49 |
