
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 191 cm
- Weight
- 98 kg
- Born
- 2001-08-25 (Age 25)
- Birthplace
- Detroit, Michigan, USA
- Shoots
- L
- Draft
- Undrafted
2026-27 Season
15
GP
3
G
3
A
6
P
1
+/-
NHL Career
56
GP
5
G
6
A
11
P
-5
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ VAN | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 |
| 2026-11-01 | vs OTT | 0 | 0 | 0 | -1 | 1 | 2 | 16:13 |
| 2026-10-29 | vs BUF | 0 | 0 | 0 | -1 | 1 | 0 | 16:09 |
| 2026-10-27 | vs VAN | 0 | 0 | 0 | 1 | 2 | 0 | 20:36 |
| 2026-10-24 | @ PHI | 0 | 1 | 1 | 1 | 2 | 0 | 14:26 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Anaheim Ducks | 15 | 3 | 3 | 6 | 1 | 4 | 0 | 16 | 18.8 | 15:42 |
| 2025-26 | Anaheim Ducks | 39 | 2 | 3 | 5 | -6 | 14 | 0 | 33 | 6.1 | 12:03 |
| 2024-25 | Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7:44 |
