
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 188 cm
- Weight
- 86 kg
- Born
- 2000-06-22 (Age 26)
- Birthplace
- Brno, CZE
- Catches
- L
- Draft
- 2018 ANA, Rd 3, #23 (85 overall)
2026-27 Season
9
GP
4
W
3.56
GAA
.872
SV%
0
SO
NHL Career
186
GP
76
W
3.24
GAA
.897
SV%
2
SO
Last 5 Games
| Date | Opp | Dec | GA | SA | SV% | TOI |
|---|---|---|---|---|---|---|
| 2026-10-27 | vs VAN | O | 6 | 33 | .818 | 64:49 |
| 2026-10-24 | @ PHI | W | 4 | 32 | .875 | 60:00 |
| 2026-10-20 | @ NYI | L | 3 | 25 | .880 | 57:19 |
| 2026-10-16 | vs BOS | L | 4 | 22 | .818 | 59:21 |
| 2026-10-13 | vs CGY | L | 3 | 35 | .914 | 58:14 |
Career Stats · Regular Season
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Anaheim Ducks | 9 | 9 | 4 | 4 | 1 | 3.56 | .872 | 0 |
| 2025-26 | Anaheim Ducks | 56 | 55 | 30 | 20 | 4 | 3.10 | .888 | 0 |
| 2024-25 | Anaheim Ducks | 54 | 49 | 23 | 23 | 7 | 3.10 | .903 | 1 |
| 2023-24 | Anaheim Ducks | 44 | 38 | 14 | 23 | 3 | 3.33 | .902 | 1 |
| 2022-23 | Anaheim Ducks | 19 | 17 | 4 | 10 | 3 | 3.78 | .901 | 0 |
| 2021-22 | Anaheim Ducks | 4 | 3 | 1 | 2 | 0 | 2.98 | .907 | 0 |
