
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 188 cm
- Weight
- 93 kg
- Born
- 1999-01-03 (Age 27)
- Birthplace
- Lakeville, Minnesota, USA
- Shoots
- L
- Draft
- 2017 MTL, Rd 1, #25 (25 overall)
2026-27 Season
5
GP
1
G
1
A
2
P
-1
+/-
NHL Career
363
GP
55
G
78
A
133
P
-32
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | @ CGY | 1 | 1 | 2 | 2 | 2 | 0 | 11:49 |
| 2026-10-09 | @ WPG | 0 | 0 | 0 | -1 | 1 | 4 | 17:20 |
| 2026-10-07 | vs EDM | 0 | 0 | 0 | -1 | 0 | 0 | 13:07 |
| 2026-10-04 | vs FLA | 0 | 0 | 0 | 0 | 1 | 0 | 14:55 |
| 2026-10-02 | @ VGK | 0 | 0 | 0 | -1 | 2 | 0 | 14:03 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Anaheim Ducks | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 6 | 16.7 | 14:15 |
| 2025-26 | Anaheim Ducks | 75 | 11 | 25 | 36 | 8 | 12 | 0 | 94 | 11.7 | 15:04 |
| 2024-25 | Philadelphia Flyers | 68 | 12 | 19 | 31 | -4 | 16 | 2 | 71 | 16.9 | 13:53 |
| 2023-24 | Philadelphia Flyers | 77 | 11 | 17 | 28 | -11 | 6 | 1 | 111 | 9.9 | 15:00 |
| 2022-23 | Pittsburgh Penguins | 53 | 7 | 7 | 14 | -2 | 8 | 0 | 64 | 10.9 | 11:46 |
| 2021-22 | Montréal Canadiens | 57 | 9 | 8 | 17 | -21 | 6 | 2 | 91 | 9.9 | 12:12 |
| 2019-20 | Montréal Canadiens | 27 | 1 | 1 | 2 | -4 | 4 | 0 | 26 | 3.8 | 10:20 |
| 2018-19 | Montréal Canadiens | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 100.0 | 11:22 |
