
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 191 cm
- Weight
- 92 kg
- Born
- 1995-02-06 (Age 31)
- Birthplace
- Helsinki, FIN
- Catches
- L
- Draft
- 2014 STL, Rd 4, #4 (94 overall)
2026-27 Season
5
GP
1
W
4.12
GAA
.857
SV%
0
SO
NHL Career
170
GP
82
W
3.10
GAA
.898
SV%
7
SO
Last 5 Games
| Date | Opp | Dec | GA | SA | SV% | TOI |
|---|---|---|---|---|---|---|
| 2026-10-29 | vs BUF | L | 7 | 31 | .774 | 53:34 |
| 2026-10-22 | @ NJD | L | 3 | 27 | .889 | 58:01 |
| 2026-10-19 | @ NYR | L | 5 | 30 | .833 | 60:00 |
| 2026-10-10 | @ CGY | W | 2 | 29 | .931 | 60:00 |
| 2026-10-07 | vs EDM | — | 0 | 2 | 1.000 | 15:58 |
Career Stats · Regular Season
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Anaheim Ducks | 5 | 4 | 1 | 3 | 0 | 4.12 | .857 | 0 |
| 2025-26 | Anaheim Ducks | 20 | 19 | 10 | 8 | 2 | 3.25 | .884 | 0 |
| 2024-25 | Anaheim Ducks | 4 | 3 | 1 | 1 | 1 | 2.99 | .925 | 0 |
| 2024-25 | Detroit Red Wings | 9 | 8 | 1 | 5 | 2 | 3.69 | .866 | 0 |
| 2023-24 | Detroit Red Wings | 19 | 18 | 9 | 5 | 2 | 3.55 | .892 | 0 |
| 2022-23 | Detroit Red Wings | 56 | 56 | 26 | 22 | 7 | 3.11 | .896 | 4 |
| 2021-22 | St. Louis Blues | 40 | 38 | 25 | 7 | 6 | 2.56 | .919 | 2 |
| 2020-21 | St. Louis Blues | 17 | 15 | 9 | 6 | 1 | 3.20 | .893 | 1 |
