
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 188 cm
- Weight
- 98 kg
- Born
- 1993-03-23 (Age 33)
- Birthplace
- Port Alberni, British Columbia, CAN
- Catches
- L
- Draft
- 2011 CGY, Rd 6, #13 (164 overall)
2026-27 Season
2
GP
2
W
3.51
GAA
.848
SV%
0
SO
NHL Career
143
GP
66
W
2.68
GAA
.909
SV%
6
SO
Last 5 Games
| Date | Opp | Dec | GA | SA | SV% | TOI |
|---|---|---|---|---|---|---|
| 2026-11-03 | @ VAN | W | 4 | 23 | .826 | 59:31 |
| 2026-11-01 | vs OTT | W | 3 | 23 | .870 | 60:00 |
Career Stats · Regular Season
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Anaheim Ducks | 2 | 2 | 2 | 0 | 0 | 3.51 | .848 | 0 |
| 2025-26 | San Jose Sharks | 1 | 1 | 0 | 1 | 0 | 6.09 | .783 | 0 |
| 2023-24 | Winnipeg Jets | 23 | 22 | 15 | 5 | 2 | 2.00 | .927 | 3 |
| 2022-23 | Vegas Golden Knights | 11 | 10 | 7 | 0 | 3 | 2.17 | .927 | 0 |
| 2021-22 | Vegas Golden Knights | 24 | 21 | 10 | 9 | 3 | 2.90 | .895 | 1 |
| 2020-21 | Winnipeg Jets | 14 | 11 | 6 | 6 | 0 | 2.42 | .918 | 1 |
| 2019-20 | Winnipeg Jets | 19 | 15 | 6 | 7 | 1 | 3.28 | .895 | 0 |
| 2018-19 | Winnipeg Jets | 21 | 19 | 13 | 6 | 2 | 2.52 | .925 | 1 |
| 2017-18 | Edmonton Oilers | 14 | 10 | 3 | 7 | 1 | 3.24 | .883 | 0 |
| 2016-17 | Edmonton Oilers | 8 | 4 | 4 | 1 | 0 | 1.99 | .928 | 0 |
| 2015-16 | Edmonton Oilers | 5 | 5 | 0 | 4 | 1 | 3.61 | .873 | 0 |
| 2014-15 | Edmonton Oilers | 1 | 1 | 0 | 1 | 0 | 2.01 | .961 | 0 |
