
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.


- Height
- 178 cm
- Weight
- 87 kg
- Born
- 1992-02-26 (Age 34)
- Birthplace
- Oulu, FIN
- Shoots
- L
- Draft
- 2010 MIN, Rd 1, #9 (9 overall)
2026-27 Season
14
GP
4
G
9
A
13
P
-5
+/-
NHL Career
974
GP
202
G
462
A
664
P
-40
+/-
Last 5 Games
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ VAN | 1 | 2 | 3 | 1 | 1 | 0 | 20:14 |
| 2026-11-01 | vs OTT | 0 | 1 | 1 | 0 | 2 | 0 | 20:04 |
| 2026-10-29 | vs BUF | 1 | 0 | 1 | -1 | 2 | 0 | 23:14 |
| 2026-10-27 | vs VAN | 0 | 0 | 0 | -2 | 2 | 0 | 22:35 |
| 2026-10-24 | @ PHI | 0 | 0 | 0 | -1 | 1 | 0 | 21:42 |
Career Stats · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Anaheim Ducks | 14 | 4 | 9 | 13 | -5 | 0 | 3 | 24 | 16.7 | 20:18 |
| 2025-26 | Anaheim Ducks | 58 | 19 | 22 | 41 | -9 | 18 | 8 | 117 | 16.2 | 19:10 |
| 2024-25 | Dallas Stars | 31 | 7 | 14 | 21 | 8 | 8 | 0 | 43 | 16.3 | 17:05 |
| 2024-25 | San Jose Sharks | 52 | 15 | 30 | 45 | -8 | 20 | 5 | 126 | 11.9 | 20:51 |
| 2023-24 | San Jose Sharks | 69 | 12 | 48 | 60 | -23 | 32 | 1 | 134 | 9.0 | 20:58 |
| 2022-23 | Pittsburgh Penguins | 21 | 1 | 4 | 5 | 1 | 8 | 0 | 38 | 2.6 | 15:35 |
| 2022-23 | Nashville Predators | 58 | 9 | 27 | 36 | -16 | 12 | 1 | 83 | 10.8 | 18:38 |
| 2021-22 | Nashville Predators | 80 | 11 | 53 | 64 | -9 | 33 | 3 | 117 | 9.4 | 20:25 |
| 2020-21 | Nashville Predators | 51 | 13 | 14 | 27 | -1 | 14 | 5 | 74 | 17.6 | 19:28 |
| 2019-20 | Nashville Predators | 63 | 17 | 13 | 30 | -4 | 28 | 4 | 130 | 13.1 | 17:48 |
| 2018-19 | Nashville Predators | 16 | 1 | 4 | 5 | -6 | 4 | 0 | 29 | 3.5 | 16:54 |
| 2018-19 | Minnesota Wild | 63 | 15 | 34 | 49 | -2 | 20 | 2 | 160 | 9.4 | 18:43 |
| 2017-18 | Minnesota Wild | 77 | 21 | 46 | 67 | 13 | 18 | 7 | 193 | 10.9 | 18:47 |
| 2016-17 | Minnesota Wild | 81 | 26 | 43 | 69 | 23 | 12 | 7 | 177 | 14.7 | 18:49 |
| 2015-16 | Minnesota Wild | 82 | 13 | 31 | 44 | -12 | 20 | 2 | 160 | 8.1 | 18:07 |
| 2014-15 | Minnesota Wild | 68 | 8 | 31 | 39 | 17 | 20 | 0 | 99 | 8.1 | 17:54 |
| 2013-14 | Minnesota Wild | 63 | 8 | 33 | 41 | -3 | 22 | 2 | 104 | 7.7 | 17:19 |
| 2012-13 | Minnesota Wild | 27 | 2 | 6 | 8 | -4 | 6 | 0 | 36 | 5.6 | 13:11 |
