
Add Rosterly to your Home Screen
Full-screen, faster launch, live game alerts.
| Player Info | Games | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | OverTime | Penalty Shot | Empty Net | First Goal | Last Goal | Game Winning | 1st/2nd A | Special | Hat Tricks | Forward | Defence | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | GM | 1ST | 2ND | 3RD | P ↓ | G | A | +/- | PIM | H | B | FOW | FOA | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | OTP | OTG | OTA | PS | PS% | ENP | ENG | ENA | FGP | FG | FGA | LGP | LG | LGA | GWGP | GWG | GWGA | A1 | A2 | HAT | UAG | P-HAT | HAT | A-HAT | HATP | HATA | FWD | F | W | LW | C | RW | DEF | D | LD | RD |
| 70 | 14 | 12 | 10 | 7 | 67 | 38 | 29 | +30 | 55 | 64 | 53 | 869 | 1447 | 60.1% | 1401:09 | 225 | 16.9% | 45 | 27 | 18 | 16 | 7 | 9 | 2 | 1 | 1 | 6 | 2 | 4 | 0/1 | 0% | 4 | 3 | 1 | 14 | 7 | 7 | 15 | 5 | 10 | 17 | 10 | 7 | 13 | 16 | 2 | 4 | 7 | 2 | 1 | 8 | 2 | 70 | — | — | — | 70 | — | — | — | — | — | |
| 78 | 6 | 5 | 5 | 3 | 65 | 25 | 40 | +24 | 26 | 36 | 30 | 603 | 1198 | 50.3% | 1431:49 | 210 | 11.9% | 45 | 18 | 27 | 16 | 5 | 11 | 0 | 0 | 0 | 4 | 2 | 2 | — | — | 4 | 2 | 2 | 19 | 9 | 10 | 12 | 4 | 8 | 12 | 5 | 7 | 25 | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 78 | 3 | — | — | 75 | — | — | — | — | — | |
| 77 | 7 | 3 | 3 | 6 | 63 | 30 | 33 | +46 | 10 | 39 | 26 | 11 | 32 | 34.4% | 1430:52 | 236 | 12.7% | 55 | 27 | 28 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | — | — | 3 | 2 | 1 | 13 | 5 | 8 | 11 | 7 | 4 | 10 | 5 | 5 | 17 | 16 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 77 | 4 | 73 | 70 | — | 3 | — | — | — | — | |
| 80 | 4 | 7 | 6 | 4 | 63 | 31 | 32 | -9 | 2 | 15 | 43 | 912 | 1590 | 57.4% | 1677:52 | 238 | 13% | 36 | 20 | 16 | 24 | 8 | 16 | 1 | 1 | 0 | 4 | 3 | 1 | 1/1 | 100% | 1 | 1 | 0 | 11 | 7 | 4 | 14 | 10 | 4 | 10 | 5 | 5 | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 80 | 3 | 2 | 2 | 75 | — | — | — | — | — | |
| 81 | 3 | 7 | 4 | 5 | 63 | 32 | 31 | -4 | 24 | 52 | 29 | 7 | 19 | 36.8% | 1467:03 | 258 | 12.4% | 40 | 23 | 17 | 20 | 7 | 13 | 2 | 1 | 1 | 2 | 2 | 0 | — | — | 1 | 1 | 0 | 9 | 7 | 2 | 7 | 6 | 1 | 12 | 7 | 5 | 19 | 12 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 81 | 1 | 80 | 67 | — | 13 | — | — | — | — | |
| 80 | 4 | 7 | 4 | 6 | 62 | 28 | 34 | +32 | 20 | 50 | 42 | 18 | 48 | 37.5% | 1628:20 | 321 | 8.7% | 40 | 15 | 25 | 17 | 9 | 8 | 2 | 2 | 0 | 7 | 4 | 3 | 0/1 | 0% | 3 | 2 | 1 | 18 | 10 | 8 | 12 | 4 | 8 | 17 | 8 | 9 | 28 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 80 | — | 80 | 5 | — | 75 | — | — | — | — | |
| 84 | 0 | 4 | 5 | 5 | 61 | 30 | 31 | -10 | 32 | 64 | 36 | 5 | 22 | 22.7% | 1542:52 | 234 | 12.8% | 37 | 20 | 17 | 24 | 10 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | 0 | 0 | 0 | 13 | 10 | 3 | 10 | 6 | 4 | 7 | 4 | 3 | 17 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 84 | 2 | 82 | 13 | — | 69 | — | — | — | — | |
| 82 | 2 | 5 | 7 | 8 | 61 | 28 | 33 | +2 | 20 | 44 | 20 | 472 | 854 | 55.3% | 1515:33 | 226 | 12.4% | 36 | 15 | 21 | 19 | 9 | 10 | 1 | 0 | 1 | 3 | 1 | 2 | 0/1 | 0% | 5 | 4 | 1 | 7 | 5 | 2 | 13 | 9 | 4 | 13 | 6 | 7 | 21 | 12 | 1 | 2 | 4 | 1 | 0 | 6 | 3 | 82 | 1 | 44 | — | 37 | 44 | — | — | — | — | |
| 84 | 0 | 4 | 3 | 2 | 60 | 23 | 37 | +27 | 20 | 38 | 69 | 867 | 1525 | 56.9% | 1586:23 | 159 | 14.5% | 40 | 14 | 26 | 14 | 8 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 0/1 | 0% | 4 | 1 | 3 | 13 | 7 | 6 | 12 | 7 | 5 | 9 | 5 | 4 | 20 | 17 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 84 | 3 | — | — | 81 | — | — | — | — | — | |
| 80 | 4 | 4 | 3 | 4 | 56 | 16 | 40 | +18 | 22 | 70 | 30 | 353 | 638 | 55.3% | 1560:50 | 169 | 9.5% | 37 | 7 | 30 | 14 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | — | — | 3 | 2 | 1 | 12 | 2 | 10 | 12 | 4 | 8 | 10 | 1 | 9 | 28 | 12 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 80 | — | 38 | 38 | 42 | — | — | — | — | — | |
| 82 | 2 | 4 | 3 | 5 | 56 | 24 | 32 | +15 | 28 | 89 | 36 | 354 | 731 | 48.4% | 1469:22 | 175 | 13.7% | 36 | 18 | 18 | 19 | 6 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | — | — | 1 | 0 | 1 | 11 | 4 | 7 | 14 | 3 | 11 | 14 | 4 | 10 | 18 | 14 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 82 | — | 38 | 35 | 44 | 3 | — | — | — | — | |
| 76 | 8 | 7 | 3 | 1 | 54 | 26 | 28 | +8 | 26 | 47 | 44 | 30 | 57 | 52.6% | 1648:26 | 262 | 9.9% | 37 | 17 | 20 | 13 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | 4 | 2 | 2 | 11 | 7 | 4 | 11 | 6 | 5 | 11 | 6 | 5 | 20 | 8 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 76 | — | 76 | 5 | — | 71 | — | — | — | — | |
| 75 | 9 | 3 | 3 | 4 | 52 | 28 | 24 | +4 | 10 | 16 | 29 | 6 | 25 | 24% | 1322:57 | 229 | 12.2% | 35 | 17 | 18 | 11 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0/1 | 0% | 4 | 2 | 2 | 7 | 5 | 2 | 10 | 5 | 5 | 11 | 7 | 4 | 18 | 6 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 75 | 3 | 72 | — | — | 72 | — | — | — | — | |
| 83 | 1 | 1 | 5 | 2 | 52 | 20 | 32 | -13 | 68 | 112 | 21 | 644 | 1078 | 59.7% | 1738:38 | 190 | 10.5% | 26 | 12 | 14 | 22 | 7 | 15 | 2 | 0 | 2 | 4 | 0 | 4 | — | — | 2 | 1 | 1 | 9 | 4 | 5 | 13 | 4 | 9 | 7 | 0 | 7 | 18 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 83 | 2 | 41 | 33 | 40 | 8 | — | — | — | — | |
| 59 | 1 | 4 | 3 | 3 | 52 | 22 | 30 | +5 | 49 | 70 | 39 | 154 | 312 | 49.4% | 1189:13 | 209 | 10.5% | 32 | 15 | 17 | 17 | 5 | 12 | 1 | 0 | 1 | 4 | 1 | 3 | — | — | 2 | 2 | 0 | 8 | 3 | 5 | 15 | 8 | 7 | 10 | 2 | 8 | 14 | 16 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 59 | — | 46 | 27 | 13 | 19 | — | — | — | — | |
| 76 | 5 | 2 | 4 | 2 | 52 | 18 | 34 | +10 | 22 | 45 | 76 | 5 | 5 | 100% | 1795:24 | 253 | 7.1% | 41 | 14 | 27 | 10 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | — | — | 1 | 1 | 0 | 5 | 2 | 3 | 12 | 2 | 10 | 8 | 3 | 5 | 21 | 13 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | 77 | 2 | 1 | 74 | |
| 64 | 20 | 5 | 3 | 2 | 52 | 26 | 26 | -3 | 32 | 56 | 45 | 575 | 1131 | 50.8% | 1252:52 | 204 | 12.7% | 37 | 21 | 16 | 14 | 4 | 10 | 1 | 1 | 0 | 2 | 2 | 0 | — | — | 0 | 0 | 0 | 10 | 6 | 4 | 10 | 7 | 3 | 9 | 3 | 6 | 18 | 8 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 64 | 1 | 4 | 4 | 59 | — | — | — | — | — | |
| 84 | 0 | 4 | 1 | 3 | 50 | 16 | 34 | +14 | 38 | 142 | 88 | 0 | 0 | — | 2122:38 | 171 | 9.4% | 32 | 9 | 23 | 14 | 5 | 9 | 2 | 1 | 1 | 2 | 0 | 2 | — | — | 2 | 1 | 1 | 12 | 3 | 9 | 16 | 8 | 8 | 10 | 4 | 6 | 25 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 84 | 1 | 80 | 3 | |
| 86 | 0 | 6 | 4 | 6 | 49 | 24 | 25 | +22 | 28 | 58 | 40 | 608 | 1314 | 46.3% | 1703:49 | 174 | 13.8% | 36 | 20 | 16 | 11 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | — | — | 1 | 1 | 0 | 17 | 10 | 7 | 10 | 5 | 5 | 12 | 7 | 5 | 12 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 86 | 3 | 1 | 1 | 82 | — | — | — | — | — | |
| 83 | 1 | 4 | 5 | 4 | 49 | 21 | 28 | +2 | 85 | 98 | 13 | 15 | 37 | 40.5% | 1326:22 | 186 | 11.3% | 40 | 17 | 23 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | 0 | 0 | 0 | 6 | 1 | 5 | 10 | 6 | 4 | 8 | 5 | 3 | 15 | 13 | 2 | 3 | 3 | 2 | 0 | 8 | 2 | 83 | — | 83 | 61 | — | 22 | — | — | — | — | |
| 80 | 4 | 1 | 2 | 4 | 45 | 10 | 35 | -3 | 66 | 176 | 85 | 4 | 5 | 80% | 2050:38 | 166 | 6% | 26 | 7 | 19 | 18 | 3 | 15 | 1 | 0 | 1 | 3 | 1 | 2 | — | — | 0 | 0 | 0 | 13 | 2 | 11 | 5 | 1 | 4 | 10 | 4 | 6 | 16 | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 80 | — | — | 80 | |
| 58 | 2 | 2 | 3 | 1 | 44 | 20 | 24 | +10 | 46 | 57 | 47 | 92 | 179 | 51.4% | 1000:21 | 128 | 15.6% | 29 | 16 | 13 | 9 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 3 | — | — | 6 | 3 | 3 | 10 | 3 | 7 | 12 | 3 | 9 | 10 | 5 | 5 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 58 | — | 53 | 31 | 5 | 22 | — | — | — | — | |
| 81 | 3 | 4 | 4 | 1 | 44 | 19 | 25 | -7 | 52 | 76 | 30 | 651 | 1344 | 48.4% | 1438:59 | 146 | 13% | 28 | 12 | 16 | 12 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | — | — | 1 | 1 | 0 | 10 | 3 | 7 | 9 | 2 | 7 | 8 | 4 | 4 | 13 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 81 | 1 | — | — | 80 | — | — | — | — | — | |
| 78 | 6 | 1 | 2 | 4 | 44 | 18 | 26 | -10 | 36 | 97 | 105 | 4 | 8 | 50% | 1961:51 | 169 | 10.7% | 27 | 13 | 14 | 17 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | — | — | 0 | 0 | 0 | 9 | 5 | 4 | 13 | 5 | 8 | 6 | 1 | 5 | 17 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | 78 | 3 | 56 | 19 | |
| 84 | 0 | 2 | 3 | 2 | 43 | 16 | 27 | -3 | 24 | 108 | 32 | 16 | 32 | 50% | 1549:19 | 238 | 6.7% | 31 | 13 | 18 | 7 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | — | — | 3 | 2 | 1 | 9 | 2 | 7 | 10 | 4 | 6 | 7 | 2 | 5 | 16 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 84 | 1 | 83 | 74 | — | 9 | — | — | — | — | |
| 68 | 16 | 7 | 6 | 2 | 40 | 26 | 14 | +3 | 12 | 23 | 33 | 15 | 31 | 48.4% | 1167:17 | 207 | 12.6% | 29 | 15 | 14 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 1 | 0 | 11 | 6 | 5 | 5 | 4 | 1 | 12 | 7 | 5 | 10 | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 68 | — | 68 | — | — | 68 | — | — | — | — | |
| 84 | 0 | 0 | 2 | 3 | 38 | 11 | 27 | -6 | 54 | 127 | 41 | 344 | 655 | 52.5% | 1599:23 | 135 | 8.1% | 23 | 5 | 18 | 8 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | — | — | 6 | 4 | 2 | 7 | 2 | 5 | 12 | 6 | 6 | 10 | 2 | 8 | 14 | 13 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 84 | — | 53 | 52 | 31 | 1 | — | — | — | — | |
| 73 | 11 | 0 | 1 | 2 | 37 | 4 | 33 | +24 | 10 | 32 | 110 | 3 | 7 | 42.9% | 1630:46 | 114 | 3.5% | 19 | 3 | 16 | 17 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | 1 | 0 | 1 | 10 | 2 | 8 | 8 | 1 | 7 | 8 | 0 | 8 | 21 | 12 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | — | — | — | — | — | — | 73 | — | 1 | 72 | |
| 84 | 0 | 2 | 2 | 7 | 37 | 17 | 20 | +6 | 44 | 139 | 54 | 587 | 1256 | 46.7% | 1565:30 | 216 | 7.9% | 25 | 11 | 14 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 4 | 2 | 2 | 14 | 7 | 7 | 9 | 2 | 7 | 5 | 2 | 3 | 14 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 84 | — | — | — | 84 | — | — | — | — | — | |
| 60 | 0 | 1 | 3 | 2 | 37 | 14 | 23 | +10 | 6 | 31 | 19 | 2 | 14 | 14.3% | 1038:04 | 114 | 12.3% | 28 | 10 | 18 | 8 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | — | — | 0 | 0 | 0 | 8 | 3 | 5 | 8 | 2 | 6 | 10 | 3 | 7 | 13 | 10 | 1 | 1 | 3 | 1 | 0 | 6 | 2 | 60 | — | 60 | 58 | — | 2 | — | — | — | — | |
| 84 | 0 | 1 | 2 | 4 | 36 | 15 | 21 | +15 | 24 | 20 | 21 | 42 | 94 | 44.7% | 1265:58 | 138 | 10.9% | 27 | 10 | 17 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 2 | 0 | 15 | 6 | 9 | 5 | 2 | 3 | 3 | 0 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 3 | 75 | 9 | 6 | 66 | — | — | — | — | |
| 81 | 3 | 4 | 3 | 2 | 35 | 17 | 18 | -2 | 26 | 17 | 21 | 2 | 16 | 12.5% | 1113:49 | 165 | 10.3% | 23 | 11 | 12 | 8 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 1 | — | — | 3 | 1 | 2 | 8 | 5 | 3 | 6 | 3 | 3 | 7 | 4 | 3 | 11 | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 81 | — | 81 | 13 | — | 68 | — | — | — | — | |
| 84 | 0 | 2 | 1 | 2 | 35 | 16 | 19 | -4 | 47 | 67 | 52 | 200 | 411 | 48.7% | 1385:16 | 172 | 9.3% | 18 | 12 | 6 | 11 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | — | — | 4 | 1 | 3 | 5 | 3 | 2 | 6 | 2 | 4 | 7 | 3 | 4 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 84 | — | 56 | — | 28 | 56 | — | — | — | — | |
| 58 | 2 | 2 | 0 | 0 | 35 | 8 | 27 | 0 | 26 | 20 | 65 | 3 | 3 | 100% | 1315:58 | 97 | 8.2% | 24 | 6 | 18 | 9 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | — | — | 1 | 0 | 1 | 8 | 0 | 8 | 5 | 0 | 5 | 5 | 1 | 4 | 17 | 10 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | 58 | — | 44 | 14 | |
| 67 | 17 | 3 | 1 | 2 | 34 | 11 | 23 | -9 | 30 | 62 | 26 | 358 | 812 | 44.1% | 1126:54 | 80 | 13.8% | 19 | 6 | 13 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | 3 | 0 | 3 | 7 | 2 | 5 | 10 | 3 | 7 | 6 | 1 | 5 | 14 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 67 | 1 | — | — | 66 | — | — | — | — | — | |
| 84 | 0 | 0 | 2 | 2 | 33 | 11 | 22 | +5 | 26 | 49 | 16 | 57 | 116 | 49.1% | 1268:54 | 146 | 7.5% | 28 | 10 | 18 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | — | — | 0 | 0 | 0 | 11 | 3 | 8 | 10 | 3 | 7 | 6 | 0 | 6 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | — | 79 | 44 | 5 | 35 | — | — | — | — | |
| 82 | 2 | 1 | 2 | 1 | 31 | 6 | 25 | +10 | 28 | 40 | 86 | 1 | 2 | 50% | 2036:58 | 119 | 5% | 23 | 4 | 19 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | 2 | 1 | 1 | 8 | 2 | 6 | 6 | 2 | 4 | 6 | 1 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | — | 82 | 3 | 75 | 4 | |
| 82 | 2 | 0 | 0 | 1 | 30 | 8 | 22 | -23 | 40 | 86 | 63 | 1 | 2 | 50% | 1888:04 | 158 | 5.1% | 18 | 4 | 14 | 11 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | — | — | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 1 | 7 | 5 | 1 | 4 | 10 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | — | — | — | — | — | — | 82 | 2 | 20 | 60 | |
| 60 | 0 | 0 | 2 | 1 | 30 | 10 | 20 | -6 | 16 | 40 | 28 | 22 | 53 | 41.5% | 940:03 | 146 | 6.8% | 16 | 5 | 11 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 6 | 2 | 4 | 7 | 5 | 2 | 5 | 2 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | — | 56 | 50 | 4 | 6 | — | — | — | — | |
| 79 | 5 | 0 | 3 | 3 | 29 | 14 | 15 | +7 | 32 | 54 | 47 | 156 | 377 | 41.4% | 1322:24 | 211 | 6.6% | 19 | 9 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 0 | 4 | 3 | 2 | 1 | 11 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 79 | 1 | 52 | 32 | 26 | 20 | — | — | — | — | |
| 73 | 11 | 2 | 2 | 1 | 29 | 12 | 17 | -1 | 14 | 35 | 40 | 53 | 129 | 41.1% | 1100:46 | 141 | 8.5% | 24 | 10 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | 1 | 1 | 0 | 9 | 5 | 4 | 4 | 2 | 2 | 7 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 73 | — | 66 | 5 | 7 | 61 | — | — | — | — | |
| 80 | 4 | 3 | 1 | 1 | 28 | 9 | 19 | +7 | 10 | 26 | 48 | 14 | 30 | 46.7% | 1127:50 | 103 | 8.7% | 22 | 7 | 15 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | — | — | 2 | 0 | 2 | 8 | 4 | 4 | 6 | 3 | 3 | 8 | 2 | 6 | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 80 | — | 80 | 15 | — | 65 | — | — | — | — | |
| 69 | 15 | 2 | 4 | 2 | 28 | 14 | 14 | -8 | 30 | 46 | 35 | 29 | 79 | 36.7% | 1129:32 | 135 | 10.4% | 19 | 10 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | — | — | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 8 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 69 | — | 69 | 1 | — | 68 | — | — | — | — | |
| 79 | 5 | 0 | 1 | 0 | 26 | 3 | 23 | -22 | 34 | 58 | 62 | 0 | 0 | — | 1523:41 | 94 | 3.2% | 20 | 2 | 18 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 9 | 1 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 79 | 2 | 67 | 10 | |
| 83 | 1 | 2 | 0 | 0 | 26 | 12 | 14 | -1 | 20 | 32 | 30 | 424 | 874 | 48.5% | 1171:48 | 141 | 8.5% | 20 | 8 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 1 | 1 | 4 | 3 | 1 | 5 | 4 | 1 | 5 | 2 | 3 | 10 | 4 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 83 | — | 6 | 1 | 77 | 5 | — | — | — | — | |
| 82 | 2 | 1 | 0 | 1 | 26 | 7 | 19 | +19 | 49 | 63 | 73 | 0 | 0 | — | 1686:52 | 136 | 5.1% | 14 | 4 | 10 | 8 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | — | — | 3 | 0 | 3 | 6 | 2 | 4 | 11 | 2 | 9 | 5 | 1 | 4 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 82 | 1 | 69 | 12 | |
| 80 | 4 | 2 | 1 | 1 | 26 | 10 | 16 | +13 | 6 | 51 | 33 | 12 | 19 | 63.2% | 1151:20 | 97 | 10.3% | 23 | 8 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | — | 80 | 68 | — | 12 | — | — | — | — | |
| 76 | 1 | 0 | 0 | 2 | 26 | 5 | 21 | -5 | 51 | 74 | 90 | 1 | 2 | 50% | 1545:15 | 72 | 6.9% | 17 | 3 | 14 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 1 | 6 | 0 | 6 | 5 | 2 | 3 | 3 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — | — | — | — | — | — | 76 | 2 | 48 | 26 | |
| 83 | 1 | 1 | 0 | 1 | 25 | 2 | 23 | +13 | 36 | 72 | 70 | 1 | 2 | 50% | 1978:24 | 99 | 2% | 18 | 1 | 17 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | — | — | 0 | 0 | 0 | 8 | 0 | 8 | 7 | 0 | 7 | 4 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 83 | 1 | 60 | 22 | |
| 84 | 0 | 4 | 0 | 0 | 24 | 8 | 16 | +1 | 30 | 55 | 36 | 599 | 1157 | 51.8% | 1245:27 | 97 | 8.2% | 20 | 6 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | — | — | 2 | 0 | 2 | 6 | 1 | 5 | 5 | 2 | 3 | 4 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | — | 1 | — | 83 | 1 | — | — | — | — | |




















































