FINAL
Regular Season

CHARGE
1
1-4-0
VS

GOLDENEYES
2
3-3-0
OTT @ VANMore















Gwyneth PhilipsOTT1-0-0-3 · .933 SV% · 2.01 GAA
Kristen CampbellVAN0-0-0-1 · .821 SV% · 5.00 GAA| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Philips | 27/29 | .931 | 58:33 | 2 | 0 | 0 | 0 | 2 | 0 | L | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 3 | J. Larocque | LD | OL | A | — | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0/0 | — | 24:38 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | R. Guilday | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 18:53 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | S. Markowski | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 15:42 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | K. Reilly | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 8:45 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | A. Vasko | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5/9 | 55.6% | 13:11 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | B. Hobson | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0/0 | — | 19:14 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | K. Mrázová | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 5/15 | 33.3% | 19:39 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | M. McMahon | C | — | — | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 4/11 | 36.4% | 10:46 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 19 | B. Jenner | C | OL | C | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2/13 | 15.4% | 17:24 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | T. House | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 10:27 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | S. Wozniewicz | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 12:42 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | E. Clark | LW | — | A | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1/1 | 100% | 19:23 | 7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 29 | P. Hemp | RW | — | — | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0/0 | — | 12:14 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 37 | R. Leslie | RW | OL | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 18:20 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 55 | S. Isbell | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 8:02 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | F. Kadirova | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0/0 | — | 17:45 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 88 | R. Savolainen | RD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0/0 | — | 21:56 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | LW | OL | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 15:10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 97 | A. Shokhina | LW | — | — | — | 1 | 1 | 0 | +1 | 0 | 0 | 1 | 0/0 | — | 12:46 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Staff | Result |
|---|---|
| HCC. MacLeod | L |
| GMM. Hirshfeld | L |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Campbell | 33/34 | .971 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 7 | M. Samoskevich | LD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | — | 18:10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | I. Daniel | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 8:48 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | K. Chan | LW | — | — | 1 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0/0 | — | 14:19 | 3 | 33.3% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 11 | S. Bard | RD | — | — | — | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0/0 | — | 22:03 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | J. Gardiner | LW | OL | — | 3 | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 0/0 | — | 17:59 | 3 | 33.3% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 13 | T. Vanišová | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1/1 | 100% | 17:17 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | G. Rosenthal | C | OL | — | — | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 14/17 | 82.4% | 17:46 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | S. Jaques | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 18:06 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | A. Bell | RD | OL | C | — | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0/0 | — | 18:58 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Boreen | RW | OL | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2/3 | 66.7% | 19:02 | 7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | M. Channell-Watkins | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | — | 17:02 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | E. Greco | D | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 1:30 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | B. McQuigge | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1/1 | 100% | 9:05 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | M. Karvinen | RW | — | A | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0/0 | — | 16:29 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | H. Miller | C | — | — | — | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 3/7 | 42.9% | 15:35 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 42 | C. Thompson | LD | — | A | — | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 0/0 | — | 20:31 | 3 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 51 | A. Segedi | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8/14 | 57.1% | 17:35 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 72 | D. Lappan | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2/5 | 40% | 8:44 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 86 | M. Cava | RW | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1/1 | 100% | 14:57 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCB. Idalski | W |
| GMC. Gardner Morey | W |
Lineup
LineupPeriodRosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.