FINAL
Regular Season

TORRENT
1
8-16-3
VS

GOLDENEYES
4
9-14-4
SEA @ VANMore






VANMore 









Corinne SchroederSEA5-0-3-7 · .917 SV% · 2.45 GAA
Emerance MaschmeyerVAN5-0-2-9 · .935 SV% · 2.01 GAA| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Schroeder | 11/15 | .733 | 31:08 | 4 | 0 | 0 | 0 | 0 | 0 | L | — | — |
C. Jackson | 9/9 | 1.000 | 28:52 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 2 | A. Tejralová | LD | OL | — | — | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0/0 | — | 20:28 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | C. Barnes | RD | OL | — | — | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0/0 | — | 20:38 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | A. Wilgren | RD | — | — | — | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0/0 | — | 18:33 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | L. Delianedis | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 6:34 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | N. Snodgrass | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1/3 | 33.3% | 12:55 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | E. Brown | LD | — | A | — | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0/0 | — | 17:27 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | M. Grant-Mentis | C | — | — | — | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 8/9 | 88.9% | 13:09 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 20 | M. Keopple | LD | — | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | — | 8:41 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 21 | H. Knight | RW | — | C | — | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0/0 | — | 22:36 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | L. Lobdell | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 12:35 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | A. Carpenter | C | OL | A | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18/25 | 72% | 21:17 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 27 | M. Carter | LD | — | — | — | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0/0 | — | 16:49 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | G. David | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/6 | 16.7% | 16:38 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 37 | T. Schafzahl | LW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | — | 17:33 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 52 | J. Habisch | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 7:46 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | S. Langseth | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2/4 | 50% | 6:52 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 78 | L. Adzija | RW | — | — | — | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0/2 | 0% | 11:56 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 88 | J. Gosling | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0/0 | — | 20:12 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 92 | D. Serdachny | RW | OL | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3/11 | 27.3% | 19:26 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCS. O'Rourke | L |
| GMM. Turner | L |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Maschmeyer | 29/30 | .967 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 7 | M. Samoskevich | C | — | — | 2 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 1/7 | 14.3% | 4:39 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | I. Daniel | RW | OL | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0/1 | 0% | 9:03 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | K. Chan | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 8:47 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | S. Bard | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 0/0 | — | 16:08 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | J. Gardiner | LW | — | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | — | 17:57 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | T. Vanišová | LW | OL | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0/0 | — | 19:32 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 16 | S. Jaques | RD | OL | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0/0 | — | 23:45 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | M. McMahon | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5/10 | 50% | 16:42 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | S. Nurse | C | OL | A | — | 1 | 1 | 0 | +1 | 0 | 1 | 1 | 13/27 | 48.1% | 22:40 | 6 | 16.7% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 21 | A. Bell | RD | — | C | 3 | 2 | 0 | 2 | +3 | 0 | 1 | 3 | 0/0 | — | 18:32 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Boreen | RW | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0/0 | — | 18:13 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | M. Channell-Watkins | LD | — | — | — | 1 | 0 | 1 | +2 | 0 | 0 | 3 | 0/0 | — | 18:40 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | N. Jobst-Smith | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 15:44 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | M. Karvinen | RW | — | — | — | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0/0 | — | 16:38 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | H. Miller | C | — | — | 1 | 1 | 1 | 0 | +1 | 0 | 4 | 0 | 8/15 | 53.3% | 18:09 | 6 | 16.7% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Thompson | LD | OL | A | — | 1 | 0 | 1 | +1 | 0 | 0 | 4 | 0/0 | — | 24:37 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 51 | A. Segedi | LW | — | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0/0 | — | 4:36 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | LW | — | — | — | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0/0 | — | 12:19 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 97 | A. Shokhina | F | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | — | 1:51 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCB. Idalski | W |
| GMC. Gardner Morey | W |
Rosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.