FINAL
Regular Season

FLEET
5
19-4-2
VS

GOLDENEYES
1
8-14-4
BOS @ VANMore















Aerin FrankelBOS16-0-2-3 · .958 SV% · 1.02 GAA
Emerance MaschmeyerVAN5-0-2-8 · .949 SV% · 1.57 GAA| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Frankel | 28/29 | .966 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 5 | M. Keller | LD | — | C | — | 1 | 1 | 0 | +2 | 2 | 1 | 2 | 0/0 | — | 18:41 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 6 | H. Hartmetz | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | — | 15:17 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | M. Biotti | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 11:03 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | H. Winn | RD | OL | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 0/0 | — | 17:37 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | S. Shirley | RW | OL | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0/0 | — | 9:08 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | A. Müller | C | — | A | — | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13/18 | 72.2% | 16:37 | 2 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 13 | L. Schepers | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5/15 | 33.3% | 14:22 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | R. Brengman | RD | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0/0 | — | 18:38 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | J. Eldridge | RW | — | — | 1 | 2 | 2 | 0 | +1 | 0 | 0 | 1 | 0/1 | 0% | 15:36 | 4 | 50% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 19 | A. Newhook | RW | — | — | 2 | 3 | 0 | 3 | +3 | 0 | 1 | 0 | 2/2 | 100% | 14:10 | 3 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | — | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | H. Brandt | C | OL | — | — | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 3/10 | 30% | 10:18 | 4 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | L. Kluge | LW | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | — | 7:37 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | E. Huber | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1/1 | 100% | 11:13 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 27 | S. Maloney | RW | — | — | — | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2/3 | 66.7% | 15:05 | 4 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 36 | L. Gabel | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | — | 13:02 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 44 | J. Saulnier | LW | — | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0/1 | 0% | 4:23 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 47 | J. Lee Rattray | LW | OL | A | — | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 2/2 | 100% | 9:50 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 53 | R. MacKinnon | LD | OL | — | — | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0/0 | — | 17:13 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 77 | S. Tapani | C | — | — | 3 | 2 | 1 | 1 | +2 | 2 | 0 | 0 | 6/15 | 40% | 11:47 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCK. Sparre | W |
| HCS. McKeough | W |
| GMD. Marmer | W |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Maschmeyer | 18/23 | .783 | 40:00 | 5 | 0 | 0 | 0 | 0 | 0 | L | — | — |
K. Campbell | 6/6 | 1.000 | 20:00 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 7 | M. Samoskevich | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 6:15 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | I. Daniel | RW | — | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | — | 14:59 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | S. Bard | LD | OL | — | — | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0/0 | — | 19:01 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | J. Gardiner | LW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | — | 15:18 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | T. Vanišová | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0/2 | 0% | 9:47 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | G. Rosenthal | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 11/15 | 73.3% | 14:58 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | S. Jaques | RD | — | — | — | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 20:16 | 5 | 20% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 19 | M. McMahon | C | OL | — | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 8/16 | 50% | 15:19 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | S. Nurse | C | — | A | — | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10/22 | 45.5% | 15:59 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | A. Bell | RD | OL | C | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 16:38 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Boreen | RW | — | — | — | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0/0 | — | 14:00 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | M. Channell-Watkins | LD | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0/0 | — | 11:42 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | N. Jobst-Smith | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 15:14 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | M. Karvinen | LW | — | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | — | 9:11 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | H. Miller | LW | — | — | — | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 5/10 | 50% | 18:25 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Thompson | LD | — | A | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0/0 | — | 19:12 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 51 | A. Segedi | C | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0/1 | 0% | 11:17 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | RW | OL | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/1 | 0% | 10:22 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 97 | A. Shokhina | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/1 | 0% | 9:08 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCB. Idalski | L |
| GMC. Gardner Morey | L |
Rosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.