FINAL
Regular Season

SIRENS
2
8-10-3
VS

GOLDENEYES
5
7-9-4
NY @ VANMore















Kayle OsborneNY8-0-2-9 · .927 SV% · 1.94 GAA
Kristen CampbellVAN2-0-2-3 · .915 SV% · 2.17 GAA| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Osborne | 24/28 | .857 | 58:46 | 4 | 0 | 0 | 0 | 0 | 0 | L | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 2 | D. Ross | RW | — | — | — | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0/0 | — | 2:09 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | E. Hartje | RW | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2/4 | 50% | 9:13 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | S. Norcross | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 6:10 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | M. Nylén Persson | RD | OL | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | — | 17:59 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | S. Fillier | LW | OL | A | — | 1 | 1 | 0 | -2 | 4 | 2 | 0 | 6/8 | 75% | 22:13 | 3 | 33.3% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | N. Vallario | LD | — | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | — | 13:09 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | J. Bourbonnais | LD | — | A | — | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0/0 | — | 21:14 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | L. Bernard | RD | — | — | — | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0/0 | — | 10:27 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | M. Wheeler | F | — | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0/0 | — | 17:19 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | P. Levis | F | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 20:23 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | A. Simpson | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/0 | — | 20:51 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Bargman | LW | — | — | — | 1 | 1 | 0 | +1 | 0 | 2 | 0 | 0/0 | — | 11:39 | 4 | 25% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | A. Cherkowski | RW | OL | — | — | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0/0 | — | 25:06 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | M. Zandee-Hart | LD | OL | C | — | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0/0 | — | 17:35 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 29 | E. Fecteau | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2/3 | 66.7% | 4:13 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 43 | K. O'Neill | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 12/16 | 75% | 18:19 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | J. Roese | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0/0 | — | 13:00 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 81 | K. Vespa | C | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1/5 | 20% | 11:35 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 98 | K. Kaltounková | C | OL | — | — | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 11/16 | 68.8% | 22:19 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCG. Fargo | L |
| GMP. Daoust | L |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Campbell | 22/24 | .917 | 60:00 | 2 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 7 | M. Samoskevich | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 1:58 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | I. Daniel | RW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | — | 17:12 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | S. Bard | LD | — | — | — | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0/0 | — | 11:26 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | J. Gardiner | LW | — | — | — | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | — | 14:33 | 3 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | T. Vanišová | RW | — | — | — | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0/0 | — | 14:15 | 5 | 20% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | G. Rosenthal | C | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 3/9 | 33.3% | 13:58 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | S. Jaques | RD | OL | — | 3 | 1 | 1 | 0 | +1 | 2 | 0 | 3 | 0/0 | — | 23:01 | 4 | 25% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | M. McMahon | C | — | — | — | 1 | 1 | 0 | +1 | 0 | 4 | 0 | 5/9 | 55.6% | 16:05 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 20 | S. Nurse | C | OL | A | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/7 | 14.3% | 21:40 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | A. Bell | RD | — | C | — | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0/0 | — | 21:42 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Boreen | RW | — | — | — | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1/1 | 100% | 17:12 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | M. Channell-Watkins | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | — | 19:33 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | N. Jobst-Smith | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 12:09 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | M. Karvinen | LW | — | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0/0 | — | 10:45 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | H. Miller | LW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7/17 | 41.2% | 19:48 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Thompson | LD | OL | A | — | 1 | 0 | 1 | +2 | 0 | 0 | 2 | 0/0 | — | 23:58 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 51 | A. Segedi | C | — | — | 1 | 1 | 1 | 0 | +1 | 0 | 2 | 0 | 1/8 | 12.5% | 6:40 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | LW | — | — | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0/0 | — | 13:54 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 97 | A. Shokhina | RW | — | — | 2 | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 0/1 | 0% | 8:14 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCB. Idalski | W |
| GMC. Gardner Morey | W |
Rosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.