FINAL · OT
Preseason

SCEPTRES
3
VS

CHARGE
2
TOR @ OTTMore






TORMore 

Elaine ChuliTOR
Sanni AholaOTT| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Chuli | 11/13 | .846 | 62:16 | 2 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 2 | J. Kondas | RD | — | — | — | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0/0 | — | 18:58 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | C. DeGeorge | C | — | — | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0/5 | 0% | 13:49 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | H. Baskin | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0/1 | 0% | 18:43 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | K. Zanon | LW | — | — | 3 | 2 | 1 | 1 | +1 | 0 | 0 | 0 | 0/1 | 0% | 15:50 | 3 | 33.3% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | A. Munroe | LD | — | A | — | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0/0 | — | 19:53 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | A. Rankila | F | — | — | — | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0/1 | 0% | 15:54 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | R. Fast | RD | OL | A | — | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0/0 | — | 20:38 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | S. Harmon | LD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 24:53 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | L. Messier | LW | — | — | — | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0/0 | — | 13:14 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | J. Compher | RW | OL | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3/4 | 75% | 19:49 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | S. Hjalmarsson | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 12:19 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | E. Gentry | C | — | — | — | 2 | 1 | 1 | +2 | 2 | 1 | 0 | 5/12 | 41.7% | 15:01 | 2 | 50% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 21 | K. Della Rovere | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 100% | 12:07 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | M. Connors | LW | OL | — | 1 | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 0/1 | 0% | 16:49 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
![]() | 25 | C. Van Wieren | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2/7 | 28.6% | 13:33 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 40 | B. Turnbull | C | OL | C | — | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5/15 | 33.3% | 16:43 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Dalton | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0/0 | — | 11:31 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | A. Kjellbin | RD | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0/0 | — | 18:37 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCT. Ryan | W |
| GMG. Kingsbury | W |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ahola | 11/11 | 1.000 | 30:22 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
L. Angers | 12/15 | .800 | 31:54 | 3 | 0 | 0 | 0 | 0 | 0 | OTL | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 3 | J. Larocque | RD | OL | A | — | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0/0 | — | 20:33 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | R. Guilday | LD | OL | — | — | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0/0 | — | 23:21 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | É. Giguère | RW | OL | — | — | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 66.7% | 17:01 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | K. Reilly | RD | — | — | — | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 1/1 | 100% | 15:04 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | V. Poniatovskaia | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 18:26 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | A. Vasko | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7/9 | 77.8% | 10:58 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | B. Hobson | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | — | 15:23 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | J. Adolfsson | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0/0 | — | 12:52 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | G. Hughes | C | OL | — | — | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 8/15 | 53.3% | 18:24 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | M. McMahon | C | — | — | — | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 9/12 | 75% | 17:28 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | T. House | C | — | — | — | 1 | 1 | 0 | +1 | 0 | 4 | 1 | 3/7 | 42.9% | 11:54 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 23 | S. Wozniewicz | LW | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0/0 | — | 14:16 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | E. Clark | LW | OL | A | — | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0/0 | — | 16:42 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 29 | P. Hemp | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 100% | 11:39 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 37 | R. Leslie | RW | — | — | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1/1 | 100% | 15:23 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 55 | S. Isbell | LD | — | — | — | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0/0 | — | 11:43 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | F. Kadirova | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0/0 | — | 17:48 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | LW | — | — | — | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0/0 | — | 13:13 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 97 | A. Shokhina | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 18:08 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCC. MacLeod | L |
| GMM. Hirshfeld | L |
Lineup
LineupPeriodRosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.