StatusFinal
DateJanuary 13th 2026
ArenaPlace Bell
Attendance7,408
Start19:11
End21:31
Duration2:20
Game Timeline
Period 1Period 2Period 3
051015200510152005101520
OTTOttawa Charge
| Team | GF | GA | Shots | SH% | FO | FO% | Hits | Blocks | PIM | Result | PP | PP% | PPGA | PK | PK% | PS | SO | FG | LG | ES GF | ES GA | EN GF | EN GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTTOTT | 1 | 2 | 18 | 5.6% | 26/56 | 46.4% | 6 | 12 | 8 | L | 1/4 | 25% | 1 | 3/4 | 75% | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPG. Philips | 29/31 | .935 | 59:04 | 2 | 0 | 0 | 0 | 0 | 0 | L | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
| JL | 3 | J. Larocque | LD | OL | A | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 24:49 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RG | 5 | R. Guilday | RD | — | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0/0 | — | 21:01 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM | 6 | S. Markowski | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 15:15 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KR | 8 | K. Reilly | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 16:44 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AV | 10 | A. Vasko | C | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4/7 | 57.1% | 8:43 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BH | 11 | B. Hobson | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 15:27 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KM | 16 | K. Mrázová | C | — | — | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5/11 | 45.5% | 17:57 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| GH | 17 | G. Hughes | C | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9/13 | 69.2% | 15:05 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MM | 18 | M. McMahon | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0% | 15:49 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ | 19 | B. Jenner | C | OL | C | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7/20 | 35% | 19:00 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TH | 22 | T. House | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 0:00 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SW | 23 | S. Wozniewicz | RW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 50% | 19:47 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC | 26 | E. Clark | LW | — | A | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 15:52 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 29 | P. Hemp | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0% | 16:37 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RL | 37 | R. Leslie | LW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0% | 20:04 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FK | 71 | F. Kadirova | LW | — | — | — | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0/0 | — | 13:27 | 4 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RS | 88 | R. Savolainen | RD | OL | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 23:14 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AM | 94 | A. Meixner | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0/0 | — | 8:48 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AS | 97 | A. Shokhina | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 5:25 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCC. MacLeod | L |
| GMM. Hirshfeld | L |
MTLMontreal Victoire
| Team | GF | GA | Shots | SH% | FO | FO% | Hits | Blocks | PIM | Result | PP | PP% | PPGA | PK | PK% | PS | SO | FG | LG | ES GF | ES GA | EN GF | EN GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTLMTL | 2 | 1 | 31 | 6.5% | 30/56 | 53.6% | 7 | 16 | 8 | W | 1/4 | 25% | 1 | 3/4 | 75% | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADA. Desbiens | 17/18 | .944 | 59:58 | 1 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
| LS | 7 | L. Stacey | RW | OL | A | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/1 | 0% | 21:55 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KT | 9 | K. Tabin | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 20:54 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | 13 | A. Labelle | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 42.9% | 7:50 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HS | 16 | H. Scamurra | LW | OL | — | — | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 50% | 17:21 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DG | 17 | D. Greig | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 100% | 9:05 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KW | 19 | K. Willoughby | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 8:36 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MM | 21 | M. Murphy | RW | — | — | — | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0/0 | — | 18:15 | 3 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD | 22 | J. DiGirolamo | LD | — | — | 2 | 1 | 1 | 0 | +1 | 0 | 2 | 2 | 0/0 | — | 17:52 | 3 | 33.3% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EA | 23 | E. Ambrose | RD | OL | A | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 | — | 21:51 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LL | 25 | L. Ljungblom | LW | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0/0 | — | 14:17 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SD | 27 | S. Darkangelo | C | — | — | 1 | 2 | 1 | 1 | +1 | 0 | 0 | 1 | 12/20 | 60% | 18:00 | 3 | 33.3% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CD | 28 | C. Dubois | LW | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 | — | 5:53 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MP | 29 | M. Poulin | C | OL | C | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12/22 | 54.5% | 21:22 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | 44 | A. Boulier | RD | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0/0 | — | 15:16 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NG | 61 | N. Gosling | LD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 22:09 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD | 77 | J. Downie-Landry | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0% | 11:06 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SI | 88 | S. Irving | RW | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 | — | 7:17 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MF | 91 | M. Flaherty | LD | — | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0/0 | — | 21:25 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| NM | 96 | N. Mlýnková | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 50% | 11:32 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCK. Cheverie | W |
| GMD. Sauvageau | W |

