FINAL
Regular Season

SCEPTRES
2
1-3-0
VS

SIRENS
4
3-1-0
TOR @ NYMore













| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCK. Campbell | 17/21 | .810 | 40:00 | 4 | 0 | 0 | 0 | 0 | 0 | L | — | — |
| RKR. Kirk | 9/9 | 1.000 | 19:45 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
| JL | 3 | J. Larocque | LD | OL | A | — | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0/0 | — | 10:44 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF | 6 | K. Flanagan | RD | — | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0/0 | — | 13:11 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ID | 8 | I. Daniel | RW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 9:18 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW | 9 | D. Watts | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 5:01 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | 12 | A. Munroe | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0/0 | — | 13:49 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 14 | R. Fast | RD | OL | A | — | 1 | 0 | 1 | +1 | 2 | 3 | 4 | 0/0 | — | 13:33 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC | 18 | J. Compher | RW | — | — | — | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0/1 | 0% | 3:39 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LB | 19 | L. Bernard | RD | — | — | — | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0/0 | — | 10:05 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | 20 | S. Nurse | C | OL | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9/21 | 42.9% | 10:28 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC | 22 | M. Connors | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0% | 10:58 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM | 27 | E. Maltais | LW | OL | — | — | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 1/1 | 100% | 14:40 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KW | 28 | K. Willoughby | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 6:10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HM | 34 | H. Miller | C | — | — | — | 2 | 1 | 1 | +1 | 0 | 0 | 0 | 4/12 | 33.3% | 10:46 | 3 | 33.3% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| BT | 40 | B. Turnbull | C | — | C | — | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2/8 | 25% | 7:47 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VB | 51 | V. Bach | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0% | 3:17 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RM | 55 | R. MacKinnon | LD | — | — | — | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0/0 | — | 8:50 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN | 61 | N. Neubauerová | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/9 | 0% | 4:51 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EW | 67 | E. Woods | RW | — | — | — | 2 | 1 | 1 | +2 | 2 | 0 | 0 | 0/1 | 0% | 4:57 | 1 | 100% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JG | 88 | J. Gosling | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | — | 5:50 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCT. Ryan | L |
| GMG. Kingsbury | L |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC. Schroeder | 27/29 | .931 | 60:00 | 2 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
| TB | 4 | T. Baker | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0/0 | — | 8:11 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BH | 6 | B. Hobson | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 11:18 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MN | 8 | M. Nylén Persson | RD | OL | — | — | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0/0 | — | 13:26 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JE | 9 | J. Eldridge | LW | — | — | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | — | 9:52 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | 10 | S. Fillier | RW | OL | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1/1 | 100% | 9:50 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| AR | 11 | A. Roque | C | — | — | — | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 13/17 | 76.5% | 12:53 | 4 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CA | 12 | C. Aurard-Bushee | RW | — | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | — | 8:00 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EH | 13 | E. Hartje | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 7:15 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB | 14 | J. Bourbonnais | RD | — | — | — | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 12:27 | 1 | 100% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | 15 | G. Rosenthal | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10/11 | 90.9% | 9:27 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ÉG | 18 | É. Giguère | RW | — | — | — | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0% | 8:30 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | 19 | P. Levis | RW | — | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | — | 7:41 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AS | 20 | A. Simpson | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | — | 11:52 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC | 25 | A. Carpenter | C | OL | A | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 13/20 | 65% | 12:16 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| JD | 27 | J. Downie-Landry | C | — | — | — | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2/3 | 66.7% | 8:54 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MZ | 28 | M. Zandee-Hart | LD | OL | C | 2 | 1 | 1 | 0 | +1 | 2 | 2 | 2 | 0/0 | — | 16:14 | 4 | 25% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EF | 29 | E. Fecteau | LW | — | — | — | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0% | 5:27 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NT | 40 | N. Tulus | LW | OL | — | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 50% | 10:48 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| KV | 81 | K. Vespa | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 3:08 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCG. Fargo | W |
| GMP. Daoust | W |
Rosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.