FINAL
Regular Season

GOLDENEYES
3
8-11-4
VS

SCEPTRES
2
9-10-5
VAN @ TORMore






VANMore 











Emerance MaschmeyerVAN4-0-2-6 · .946 SV% · 1.68 GAA
Elaine ChuliTOR3-0-0-4 · .888 SV% · 3.04 GAA| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Maschmeyer | 25/27 | .926 | 59:58 | 2 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 7 | M. Samoskevich | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 0:00 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | I. Daniel | RW | OL | — | 1 | 2 | 1 | 1 | +2 | 0 | 1 | 0 | 0/0 | — | 18:20 | 5 | 20% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 11 | S. Bard | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0/0 | — | 11:42 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | J. Gardiner | LW | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 15:58 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | T. Vanišová | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1/1 | 100% | 13:34 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | G. Rosenthal | C | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6/9 | 66.7% | 16:44 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | S. Jaques | RD | OL | — | — | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0/0 | — | 26:50 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 19 | M. McMahon | C | — | — | — | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 3/7 | 42.9% | 14:48 | 2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 20 | S. Nurse | C | OL | A | 2 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 5/21 | 23.8% | 23:12 | 4 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | A. Bell | RD | — | C | — | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0/0 | — | 21:19 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Boreen | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 100% | 20:01 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | M. Channell-Watkins | LD | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0/0 | — | 20:50 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | N. Jobst-Smith | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 11:10 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | M. Karvinen | LW | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | — | 5:52 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | H. Miller | LW | OL | — | — | 1 | 1 | 0 | +2 | 0 | 3 | 2 | 1/2 | 50% | 21:54 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Thompson | LD | OL | A | — | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | — | 26:00 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 51 | A. Segedi | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 66.7% | 3:26 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | — | 15:45 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 97 | A. Shokhina | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 6:09 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCB. Idalski | W |
| GMC. Gardner Morey | W |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Chuli | 26/29 | .897 | 58:10 | 3 | 0 | 0 | 0 | 0 | 0 | L | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 2 | J. Kondas | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 0:00 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | K. Flanagan | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 20:53 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | D. Watts | LW | OL | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 100% | 22:33 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | K. Zanon | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | — | 12:19 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | A. Munroe | LD | — | A | — | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0/0 | — | 18:35 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | R. Fast | RD | OL | A | — | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0/0 | — | 26:00 | 3 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 15 | S. Harmon | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 17:57 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | E. Shelton | LD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/0 | — | 22:41 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | J. Compher | RW | — | — | — | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2/4 | 50% | 20:13 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | S. Hjalmarsson | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6/10 | 60% | 14:34 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | E. Gentry | LW | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0/0 | — | 11:12 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | K. Della Rovere | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0% | 4:19 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | M. Connors | LW | — | — | — | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0/0 | — | 17:14 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | N. Spooner | RW | — | — | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0/0 | — | 13:01 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 27 | E. Maltais | C | — | — | — | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2/8 | 25% | 19:35 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 40 | B. Turnbull | C | OL | C | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 14/19 | 73.7% | 20:53 | 5 | 40% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Dalton | RW | OL | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0/0 | — | 16:43 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 67 | E. Woods | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 4:10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | A. Kjellbin | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0/0 | — | 12:44 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCT. Ryan | L |
| GMG. Kingsbury | L |
Rosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.