FINAL
Regular Season

SCEPTRES
2
7-8-3
VS

GOLDENEYES
1
6-9-2
TOR @ VANMore















Raygan KirkTOR3-0-3-5 · .915 SV% · 2.64 GAA
Emerance MaschmeyerVAN4-0-2-5 · .949 SV% · 1.63 GAA| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Kirk | 25/26 | .962 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0 | W | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 2 | J. Kondas | RD | — | — | — | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0/0 | — | 0:45 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | K. Flanagan | RD | — | — | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | — | 21:47 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | C. DeGeorge | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 1:00 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | K. Zanon | LW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 18:54 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | A. Munroe | LD | — | A | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/1 | 100% | 20:53 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | R. Fast | RD | OL | A | — | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0/0 | — | 18:49 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | S. Harmon | LD | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0/0 | — | 19:10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | L. Messier | LW | — | — | — | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 0/0 | — | 2:50 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | E. Shelton | LD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0% | 20:56 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | J. Compher | RW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0/1 | 0% | 22:30 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | S. Hjalmarsson | C | — | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4/6 | 66.7% | 10:29 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 22 | M. Connors | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | — | 20:10 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | N. Spooner | RW | — | — | — | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0/0 | — | 19:48 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | C. Van Wieren | C | — | — | — | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1/3 | 33.3% | 7:15 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 27 | E. Maltais | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7/12 | 58.3% | 21:39 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 40 | B. Turnbull | C | OL | C | — | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9/21 | 42.9% | 20:49 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42 | C. Dalton | LW | — | — | 2 | 2 | 0 | 2 | +1 | 0 | 1 | 1 | 1/1 | 100% | 14:19 | 3 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 67 | E. Woods | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | — | 13:26 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71 | A. Kjellbin | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 14:17 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCT. Ryan | W |
| GMG. Kingsbury | W |
| Goalie | SV/SA | SV% | TOI | GA | P | G | A | PIM | SO | Result | SOA/SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Maschmeyer | 22/24 | .917 | 59:00 | 2 | 0 | 0 | 0 | 0 | 0 | L | — | — |
| Player Info | Scoring | Impact | Physical | Faceoffs | Time | Shooting | Even Strength | Power Play | Short Handed | Penalty Shot | Insights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Pos | OL | C/A | ★ | P | G | A | +/- | PIM | H | B | FO | FO% | TOI | Shots | SH% | EVP | EVG | EVA | PPP | PPG | PPA | SHP | SHG | SHA | PS | PS% | HAT | A1 | A2 | UAG | OTP | OTG | OTA | ENP | ENG | ENA | GWGP | GWG | GWGA | FGP | FG | FGA | LGP | LG | LGA | |
![]() | 7 | M. Samoskevich | LD | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 8:53 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | I. Daniel | RW | — | — | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0/0 | — | 18:50 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 11 | S. Bard | RD | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | — | 14:55 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | J. Gardiner | LW | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | — | 19:22 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | T. Vanišová | RW | — | — | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0/1 | 0% | 17:02 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | G. Rosenthal | C | OL | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5/9 | 55.6% | 9:51 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | S. Jaques | RD | — | — | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0/0 | — | 26:15 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | B. Brooks | F | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | — | 0:00 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | M. McMahon | C | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5/10 | 50% | 13:32 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | S. Nurse | F | — | A | — | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 8/15 | 53.3% | 21:48 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | A. Bell | RD | OL | C | — | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/0 | — | 21:05 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | A. Boreen | RW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0% | 15:24 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | M. Channell-Watkins | LD | OL | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | — | 21:40 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | N. Jobst-Smith | LD | — | — | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0/0 | — | 22:00 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | M. Karvinen | LW | — | A | — | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0/0 | — | 18:13 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | H. Miller | C | — | — | — | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5/9 | 55.6% | 18:41 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 51 | A. Segedi | RW | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | — | 7:41 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 94 | A. Meixner | LW | OL | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | — | 9:12 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 97 | A. Shokhina | LW | — | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/0 | — | 6:57 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff | Result |
|---|---|
| HCB. Idalski | L |
| GMC. Gardner Morey | L |
Rosterly uses cookies to keep you signed in, remember preferences, and measure performance. By continuing you agree to our Terms of Service and Privacy Policy.